Port · US
🇺🇸 Port of New York / New Jersey
USNYC·40.660, -74.050·111 vessels within 10 km
Vessels (111)
| Vessel | Category | Flag | Speed | Destination |
|---|---|---|---|---|
| CHRISTIAN REINAUER MMSI 366832740 · IMO 9263289 | Unknown | US | 0.1 kn | US NYC |
| LAURA K MORAN MMSI 367336190 · IMO 9415765 | Tug / towing | US | 9.3 kn | NEW YORK HARBOR |
| PROSPECT PARK MMSI 338590000 · IMO 9776597 | Service / pilot | US | 0.4 kn | US^0XSV>0NJV |
| POTOMAC MMSI 367558180 · IMO 9475806 | Unknown | US | 0.8 kn | US^0RYC>0HV5 |
| PATUXENT MMSI 367371830 · IMO 9544229 | Tug / towing | US | 9.2 kn | NEW YORK, NEW YORK |
| JOSEPHINE MMSI 368051050 · IMO 9862762 | Service / pilot | US | 0.0 kn | US NYC |
| FLYER MMSI 367791550 | Passenger | US | 22.7 kn | NYC |
| CHARLESTON MMSI 368119660 · IMO 1292926 | Tug / towing | US | 0.2 kn | TREMLEY PT,NJ |
| PATHFINDER MMSI 367191190 · IMO 7235214 | Tug / towing | US | 6.3 kn | FLUSHING BAY MTS |
| BOHEMIA MMSI 367318760 · IMO 9493004 | Tug / towing | US | 0.1 kn | NEW_YORK |
| BRIAN NICHOLAS MMSI 367351520 | Unknown | US | 0.0 kn | — |
| DOUGLAS J. MMSI 367010390 · IMO 8991047 | Tug / towing | US | 0.0 kn | NEW YORK,NY |
| PERSISTENCE LAB MMSI 368073000 · IMO 9549023 | Passenger | US | 0.0 kn | EMPIRE1 |
| USNS DAHL MMSI 368700000 · IMO 9117040 | Military / law enforcement | US | 0.0 kn | USNYC |
| MORNING LUCY MMSI 372802000 · IMO 9383431 | Cargo | PA | 0.0 kn | US NYC |
| NAUTICAL EMPRESS MMSI 367780340 | Unknown | US | 1.4 kn | — |
| SAMUEL I. NEWHOUSE MMSI 367000140 · IMO 7702774 | Unknown | US | 16.0 kn | SAINT GEORGE |
| TIMELESS MMSI 368016020 · IMO 8967852 | Cargo | US | 0.0 kn | US BAL > TCRUISE |
| YASA ATLANTIC MMSI 538011720 · IMO 1043138 | Tanker | MH | 0.0 kn | US NYC |
| PAULA ATWELL MMSI 366769330 | Unknown | US | 3.6 kn | — |
| DOROTHY DAY MMSI 368217570 | Passenger | US | 0.0 kn | ST GEORGE |
| LIBERTY BELLE MMSI 367725790 | Pleasure craft | US | 4.9 kn | NEW YORK T |
| SANDY GROUND MMSI 368143060 | Passenger | US | 0.0 kn | WHITEHALL |
| SSG MICHAEL H. OLLIS MMSI 368143050 | Passenger | US | 0.0 kn | ST GEORGE |
| SEN.JOHN J.MARCHI MMSI 366952870 · IMO 9364411 | Passenger | US | 0.0 kn | ST GEORGE |
| ONE MANCHESTER MMSI 563131500 · IMO 9706748 | Cargo | SG | 0.0 kn | USNYC |
| JOHN A NOBLE MMSI 367000110 · IMO 8643054 | Passenger | US | 0.1 kn | WHITEHALL |
| MISS NEW YORK MMSI 368028720 | Passenger | US | 8.6 kn | NYC |
| FRANKLIN REINAUER MMSI 366725230 · IMO 8987462 | Unknown | US | 0.0 kn | US^0XZT>0MCP |
| HAGGERTY GIRLS MMSI 367590780 · IMO 9653252 | Service / pilot | US | 3.2 kn | XX XXX>US^0Q66 |
| MORITZ MMSI 366999444 | Unknown | US | 5.6 kn | — |
| LUCY REINAUER MMSI 366926920 · IMO 7304003 | Tug / towing | US | 0.3 kn | US^0RPV>0MB6 |
| MORGAN REINAUER MMSI 366516380 · IMO 8101733 | Service / pilot | US | 0.0 kn | US^0RS4>?? ??? |
| JILL REINAUER MMSI 366727190 · IMO 7042813 | Tug / towing | US | 0.2 kn | US^0RYW>0RYW |
| CAPTAIN DANN MMSI 368504000 · IMO 7367251 | Tug / towing | US | 0.0 kn | NEW YORK |
| SUNDANCER MMSI 367704620 | Unknown | US | 3.0 kn | NY HARBOR CRUISE |
| NICOLE V. MILLER MMSI 368450430 | Tug / towing | US | 1.1 kn | LEEVILLE |
| GUY V MOLINARI MMSI 366952790 · IMO 9333486 | Passenger | US | 14.4 kn | ST GEORGE |
| CHARLES JAMES MMSI 366902270 | Unknown | US | 0.0 kn | NEW HAVEN |
| GLEN MILLER MMSI 368482510 | Unknown | US | 0.2 kn | — |
| GABBY L MILLER MMSI 367338610 | Tug / towing | US | 0.8 kn | EAST RIVER |
| SORENSEN MILLER MMSI 367116570 | Unknown | US | 0.1 kn | — |
| CAROLINE M MMSI 368325040 | Tug / towing | US | 0.9 kn | US^0RXE>0Y9V |
| DRIFTMASTER MMSI 366999411 | Unknown | US | 3.6 kn | DRIFT_PATROL |
| CGC K. WALKER MMSI 368975000 | Unknown | US | 0.0 kn | — |
| STAR OF THE HUDSON MMSI 368455850 | Passenger | US | 10.8 kn | — |
| STATUE OF LIBERTY V MMSI 367397040 | Unknown | US | 11.6 kn | — |
| FB FIREFIGHTER II MMSI 367597240 | Service / pilot | US | 0.1 kn | NY HARBOR |
| GO ADVENTURER MMSI 368237180 · IMO 9643087 | Cargo | US | 0.6 kn | HOMEPORT |
| ELK RIVER MMSI 367419080 · IMO 9564047 | Unknown | US | 8.1 kn | US^0LGQ>0Q7E |
Showing the 50 closest vessels. 61 more nearby.