Port · US
🇺🇸 Port of New York / New Jersey
USNYC·40.660, -74.050·126 vessels within 10 km
Vessels (126)
| Vessel | Category | Flag | Speed | Destination |
|---|---|---|---|---|
| SAMUEL I. NEWHOUSE MMSI 367000140 · IMO 7702774 | Unknown | US | 15.5 kn | WHITEHALL TERMINAL |
| SEA HAWK MMSI 366843420 · IMO 9256846 | Service / pilot | US | 0.1 kn | US^0Y47>0LLD |
| BARNEY TURECAMO MMSI 367061610 · IMO 9132105 | Service / pilot | US | 0.0 kn | RIVERHEAD PLATFORM |
| BUCHANAN12 MMSI 366993970 | Unknown | US | 6.7 kn | GREENVILLE |
| WYE RIVER MMSI 367341190 · IMO 9512379 | Service / pilot | US | 0.1 kn | NEW YORK |
| CHRISTIAN REINAUER MMSI 366832740 · IMO 9263289 | Unknown | US | 0.0 kn | US NYC |
| BROOKLYN MMSI 368012560 · IMO 9265718 | Tug / towing | US | 0.4 kn | XX XXX>US^0XN3 |
| JOSEPHINE MMSI 368051050 · IMO 9862762 | Service / pilot | US | 0.0 kn | US NYC |
| WILLIAM BREWSTER MMSI 368157570 | Tug / towing | US | 4.7 kn | NY |
| SUSAN MILLER MMSI 367064470 | Pleasure craft | US | 8.6 kn | US^0YSX>0XL2 |
| CHARLESTON MMSI 368119660 · IMO 1292926 | Service / pilot | US | 0.2 kn | TREMLEY PT,NJ |
| BOHEMIA MMSI 367318760 · IMO 9493004 | Tug / towing | US | 0.7 kn | US^0XND>0Y3Q |
| DOBRIN MMSI 366999422 | Unknown | US | 6.2 kn | XX XXX>US^0XUF |
| NYPD 354 MMSI 367638990 | Service / pilot | US | 29.8 kn | — |
| DAISY MAE MMSI 367797720 · IMO 1276338 | Unknown | US | 5.6 kn | US^0XZB>0Y3U |
| FORT MCHENRY MMSI 369131000 · IMO 9804681 | Tug / towing | US | 0.1 kn | USNYC |
| NYPD 454 MMSI 367681730 | Service / pilot | US | 18.3 kn | — |
| ALICE C MMSI 367309390 · IMO 7047708 | Tug / towing | US | 0.0 kn | US^0HV4>?? ??? |
| SAINT EMILION MMSI 367399980 · IMO 8741832 | Service / pilot | US | 0.2 kn | XX XXX>US^0LFQ |
| NYPD 621 MMSI 367639150 | Service / pilot | US | 27.2 kn | — |
| TOULA C. MMSI 367515090 | Tug / towing | US | 5.1 kn | NEW YORK,NY |
| MURDEN MMSI 369970571 | Unknown | US | 0.0 kn | BAYONNE SHIPYARD, |
| CAPE SAN ROMAN MMSI 338924075 · IMO 9668972 | Cargo | US | 0.0 kn | USBAY |
| NYPD628 MMSI 367639170 | Service / pilot | US | 23.4 kn | — |
| HEAVENS GATE MMSI 366722000 | Unknown | US | 10.9 kn | — |
| SPRING MALLARD MMSI 367797260 | Passenger | US | 19.1 kn | NYC |
| COOPER RIVER MMSI 366867370 | Passenger | US | 17.9 kn | STATEN ISLAND NY |
| AMERICAN RANGER MMSI 368483880 | Passenger | US | 0.0 kn | BROOKLYN, NY |
| PATHFINDER MMSI 367191190 · IMO 7235214 | Tug / towing | US | 4.8 kn | HOWLAND HOOK NY |
| HMS JUSTICE MMSI 367605850 | Tug / towing | US | 0.0 kn | US^0HSN>0LFP |
| TIMELESS MMSI 368016020 · IMO 8967852 | Cargo | US | 0.0 kn | US BAL > TCRUISE |
| FELLS POINT MMSI 303461000 · IMO 9704427 | Tug / towing | US | 9.8 kn | US NYC |
| HENRY GIRLS MMSI 368327980 | Tug / towing | US | 7.8 kn | — |
| JUSTINE MCALLISTER MMSI 367618310 · IMO 8107878 | Tug / towing | US | 8.3 kn | NEW YORK,NY |
| CHARLES A MMSI 367608840 · IMO 8424202 | Tug / towing | US | 8.4 kn | BLACK ROCK,CT |
| NYPD CT3 MMSI 368165430 | Service / pilot | US | 20.9 kn | — |
| GUY V MOLINARI MMSI 366952790 · IMO 9333486 | Passenger | US | 0.0 kn | ST GEORGE |
| HAYWARD MMSI 366999412 | Cargo | US | 9.5 kn | US^0XUF>0Q6N |
| DOROTHY DAY MMSI 368217570 | Passenger | US | 0.0 kn | WHITEHALL |
| JOHN A NOBLE MMSI 367000110 · IMO 8643054 | Passenger | US | 0.0 kn | WHITEHALL |
| MATTHEW TIBBETTS MMSI 366953930 · IMO 8986949 | Tug / towing | US | 5.4 kn | NEW YORK |
| ONE HANOI MMSI 431628000 · IMO 9588093 | Cargo | JP | 0.0 kn | US NYC |
| CAPE FEAR MMSI 368163680 · IMO 9914307 | Tug / towing | US | 6.0 kn | NEW YORK,NY |
| FOXY 3 MMSI 367614410 · IMO 8991798 | Tug / towing | US | 7.2 kn | CADDELLS |
| SANDY GROUND MMSI 368143060 | Passenger | US | 0.0 kn | ST.GEORGE |
| WEEKS 2223 MMSI 368268990 | Unknown | US | 0.0 kn | — |
| MARGARET MORAN MMSI 366939820 · IMO 7908158 | Tug / towing | US | 10.0 kn | US^0YKQ>0XPC |
| EMILY MILLER MMSI 367112820 | Service / pilot | US | 6.7 kn | — |
| NYPD 4 MMSI 367638180 | Service / pilot | US | 14.8 kn | — |
| SEN.JOHN J.MARCHI MMSI 366952870 · IMO 9364411 | Passenger | US | 14.2 kn | ST GEORGE |
Showing the 50 closest vessels. 76 more nearby.