Port · US
🇺🇸 Port of New York / New Jersey
USNYC·40.660, -74.050·109 vessels within 10 km
Vessels (109)
| Vessel | Category | Flag | Speed | Destination |
|---|---|---|---|---|
| STEPHEN REINAUER MMSI 366516370 · IMO 7046170 | Tug / towing | US | 0.1 kn | US NYC |
| WILLIAM BREWSTER MMSI 368157570 | Unknown | US | 7.2 kn | — |
| GENESIS SPIRIT MMSI 368374380 · IMO 9871555 | Unknown | US | 0.0 kn | LINDEN NJ |
| CAPE LOOKOUT MMSI 338458000 · IMO 9857353 | Service / pilot | US | 0.1 kn | US BOS |
| JACKSONVILLE MMSI 368064690 · IMO 9820166 | Unknown | US | 0.1 kn | US^0LLA>0XPD |
| PHILADELPHIA MMSI 369230000 · IMO 9819428 | Tug / towing | US | 0.0 kn | US^0LFR>?? ??? |
| ALEX MCALLISTER MMSI 367551340 · IMO 8601159 | Tug / towing | US | 0.0 kn | US^0MEE>0YEC |
| CAPT BRIAN A MCALLIS MMSI 367770270 · IMO 9813632 | Tug / towing | US | 0.0 kn | NYC |
| CASTINE MMSI 368250550 · IMO 9629768 | Tug / towing | US | 9.6 kn | XX XXX>US^0QAW |
| ADELINE MARIE MMSI 367611060 · IMO 9730359 | Service / pilot | US | 0.0 kn | NEW YORK HARBOR |
| RUTH M. REINAUER MMSI 367390130 · IMO 9559779 | Service / pilot | US | 0.1 kn | US NYC |
| CAPE SAN ROMAN MMSI 338924075 · IMO 9668972 | Cargo | US | 0.1 kn | USBAY |
| IONA MCALLISTER MMSI 367149890 · IMO 8023618 | Tug / towing | US | 0.1 kn | STATEN_ISLAND_NY |
| MONTAUK MMSI 338614000 · IMO 9303314 | Cargo | US | 0.0 kn | USBAY |
| DAISY MAE MMSI 367797720 · IMO 1276338 | Unknown | US | 4.5 kn | US^0Q6N>0Y3U |
| CHANDRA B MMSI 367686920 | Unknown | US | 8.6 kn | — |
| GLEN MILLER MMSI 368482510 | Tug / towing | US | 7.5 kn | US^0RWA>0YSX |
| ERIN MILLER MMSI 367113060 | Unknown | US | 25.7 kn | STATEN ISLAND NY |
| MARJORIE B MCALLISTE MMSI 367179990 · IMO 7391020 | Tug / towing | US | 0.0 kn | NEW YORK CITY |
| DOROTHY DAY MMSI 368217570 | Passenger | US | 15.1 kn | WHITEHALL |
| SEN.JOHN J.MARCHI MMSI 366952870 · IMO 9364411 | Passenger | US | 17.0 kn | ST GEORGE |
| SANDY GROUND MMSI 368143060 | Passenger | US | 0.0 kn | WHITEHALL |
| NYPD 9 MMSI 367635490 | Service / pilot | US | 0.2 kn | — |
| NYPD 354 MMSI 367638990 | Unknown | US | 0.0 kn | — |
| HAYWARD MMSI 366999412 | Cargo | US | 7.8 kn | US^0XUF>0YZG |
| ALICE AUSTEN MMSI 367000120 · IMO 8643028 | Unknown | US | 0.1 kn | — |
| SAMUEL I. NEWHOUSE MMSI 367000140 · IMO 7702774 | Passenger | US | 0.1 kn | SAINT GEORGE |
| ONE EAGLE MMSI 431552000 · IMO 9741396 | Cargo | JP | 0.1 kn | US NYC |
| PAULA ATWELL MMSI 366769330 · IMO 9202364 | Tug / towing | US | 6.2 kn | NEW YORK HARBOR |
| NORSE SUCCESSION MMSI 563256300 · IMO 1030911 | Cargo | SG | 0.0 kn | US_OYF |
| GUY V MOLINARI MMSI 366952790 · IMO 9333486 | Passenger | US | 0.1 kn | ST GEORGE |
| NICHOLAS MILLER MMSI 367112860 | Unknown | US | 11.3 kn | UPPER BAY |
| WEEKS 2223 MMSI 368268990 | Unknown | US | 0.0 kn | — |
| JOHN A NOBLE MMSI 367000110 · IMO 8643054 | Passenger | US | 0.0 kn | WHITEHALL |
| CAPE COD MMSI 368253890 · IMO 9840805 | Tug / towing | US | 0.1 kn | US^0RUE>0HS3 |
| FORT MCHENRY MMSI 369131000 · IMO 9804681 | Tug / towing | US | 0.0 kn | USNYC |
| BUCHANAN12 MMSI 366993970 | Unknown | US | 0.0 kn | GREENVILLE |
| MADDIE K MMSI 366998820 | Tug / towing | US | 0.0 kn | XX XXX>US^0Q78 |
| JASON REINAUER MMSI 367078250 · IMO 7437056 | Tug / towing | US | 0.0 kn | US NY |
| GULF COAST MMSI 367098070 | Tug / towing | US | 0.0 kn | US^108N>0NLM |
| STAR OF THE HUDSON MMSI 368455850 | Passenger | US | 1.3 kn | — |
| ATLANTIC STAR MMSI 368353060 | Passenger | US | 0.0 kn | — |
| NICOLE V. MILLER MMSI 368450430 | Tug / towing | US | 2.0 kn | LEEVILLE |
| HEAVENS GATE MMSI 366722000 | Unknown | US | 8.7 kn | — |
| SHAWN MILLER MMSI 367113120 | Unknown | US | 0.1 kn | — |
| GABBY L MILLER MMSI 367338610 | Tug / towing | US | 0.1 kn | EAST RIVER |
| FLORIDA VOYAGER MMSI 367677560 · IMO 9698018 | Tanker | US | 0.0 kn | US NYC |
| PATRIOT LEADER MMSI 368365460 | High-speed craft | US | 0.0 kn | EMPIRE WIND |
| RED HOOK MMSI 367560590 · IMO 9650717 | Tug / towing | US | 0.0 kn | US NYC |
| FELLS POINT MMSI 303461000 · IMO 9704427 | Service / pilot | US | 0.1 kn | NEW YORK HARBOR |
Showing the 50 closest vessels. 59 more nearby.