Port · US
🇺🇸 Port of Long Beach
USLGB·33.740, -118.220·82 vessels within 10 km
Vessels (82)
| Vessel | Category | Flag | Speed | Destination |
|---|---|---|---|---|
| DELTA AUDREY MMSI 367625810 | Tug / towing | US | 102.3 kn | US^0UR0>?? ??? |
| SHANNON MMSI 367550000 · IMO 9566887 | Unknown | US | 0.0 kn | LONG BEACH |
| CURTISS MMSI 366503000 · IMO 6905288 | Military / law enforcement | US | 0.0 kn | LONG BEACH- |
| LB PILOT BOAT ORION MMSI 368024740 | Service / pilot | US | 102.3 kn | LONG BEACH |
| LB PILOT POLARIS 3 MMSI 368159190 | Unknown | US | 0.1 kn | @@ 0000000000000000 |
| FIREBOAT 15 MMSI 367760290 | Service / pilot | US | 0.0 kn | — |
| DELTA TERESA MMSI 368084540 | Tug / towing | US | 7.2 kn | — |
| GRETCHEN C MMSI 367309720 · IMO 8206882 | Tug / towing | US | 4.9 kn | LGB |
| MORTY MMSI 368088820 | Unknown | US | 2.6 kn | — |
| CUB MMSI 367424810 | Tug / towing | US | 6.5 kn | CHANNELISLHARBOR |
| HAKUYO MMSI 357412000 · IMO 9514963 | Cargo | PA | 0.0 kn | USLGB |
| H R MORRIS MMSI 367421990 | Unknown | US | 0.0 kn | — |
| ADVANTAGE SIERRA MMSI 538011518 · IMO 9999632 | Tanker | MH | 7.8 kn | US LGB > BRR IO |
| GERD MAERSK MMSI 220415000 · IMO 9320245 | Cargo | DK | 0.0 kn | CNYSA>USLGB |
| ELIZABETH C MMSI 368000890 · IMO 7517478 | Tug / towing | US | 0.1 kn | US LGB |
| MACKENZIE C MMSI 368225570 | Unknown | US | 0.1 kn | — |
| DB SALTA VERDE MMSI 367507960 | Unknown | US | 0.0 kn | — |
| STAR SIRIUS MMSI 636019733 · IMO 9520883 | Cargo | LR | 0.0 kn | US LGB |
| STRYKER MMSI 367074890 | Cargo | US | 0.0 kn | LONG BEACH,CA,US |
| MARLEY C MMSI 368225560 | Tug / towing | US | 0.3 kn | US^0VF9>0V0V |
| BECKY T MMSI 367748970 | Tug / towing | US | 0.3 kn | — |
| DB IRONBOUND MMSI 368068820 | Unknown | US | 0.1 kn | — |
| COSCO CAMELLIA MMSI 477286300 · IMO 9785782 | Cargo | HK | 0.0 kn | USLGB |
| COSCOSHIPPING PANAMA MMSI 477156900 · IMO 9945916 | Cargo | HK | 0.0 kn | US LGB |
| MSC ILARIA MMSI 636023378 · IMO 9962586 | Cargo | LR | 0.0 kn | OAKLAND |
| LASSEN MMSI 367513170 · IMO 8652964 | Service / pilot | US | 5.6 kn | US^0ZJV>0V0S |
| ONE FOREVER MMSI 563296500 · IMO 9944807 | Cargo | SG | 0.0 kn | USLGB |
| MSC MILAN MMSI 636024421 · IMO 9964235 | Cargo | LR | 0.0 kn | USLGB |
| DELTA BILLIE MMSI 367401030 | Unknown | US | 0.0 kn | LOS ANGELES |
| COLORADO EXPRESS MMSI 369215000 · IMO 9349502 | Cargo | US | 0.0 kn | JP YOK XX SHN |
| COSCO PORTUGAL MMSI 477271400 · IMO 9516466 | Cargo | HK | 0.0 kn | US LGB |
| COSCO KAOHSIUNG MMSI 477136800 · IMO 9355563 | Cargo | HK | 0.0 kn | US LGB |
| MAERSK ANTARES MMSI 565661000 · IMO 9342504 | Cargo | SG | 0.0 kn | CNYTN>USLSA |
| PONO MMSI 367034960 | Tug / towing | US | 0.0 kn | LONG BEACH |
| CABRILLO MMSI 367004260 | Tug / towing | US | 0.0 kn | THUMS ISLANDS |
| CATALINA DUCHESS MMSI 367110260 | Passenger | US | 0.0 kn | LONG BEACH |
| CATALINA_KING MMSI 367006280 | Passenger | US | 0.0 kn | LB TO CATALINA |
| JET CAT EXPRESS MMSI 366857070 · IMO 936747500 | High-speed craft | US | 0.8 kn | LONG BEACH/AVALON |
| STARSHIP EXPRESS MMSI 366768030 · IMO 9198472 | High-speed craft | US | 0.0 kn | LONG BEACH; AVALON |
| CARNIVAL FIRENZE MMSI 352003546 · IMO 9801691 | Passenger | PA | 0.0 kn | MXESE>USLGB |
| CITY OF LONG BEACH MMSI 367034320 | Unknown | US | 2.1 kn | — |
| MANUKAI MMSI 369296000 · IMO 9244130 | Cargo | US | 0.0 kn | US HNL |
| KRISTINA MMSI 367704150 | Passenger | US | 0.0 kn | — |
| GEORGE II MMSI 366791000 · IMO 7729461 | Cargo | US | 0.0 kn | LONG BEACH, CA USA |
| LAUST MAERSK MMSI 477681900 · IMO 9190743 | Cargo | HK | 0.0 kn | USLBG>VNVUN |
| HARBOR KING MMSI 367689990 | Passenger | US | 0.0 kn | LOS ANGELES |
| BOW OLYMPUS MMSI 257081350 · IMO 9818527 | Tanker | NO | 0.0 kn | USLGB |
| LA ESPADA MMSI 367724740 · IMO 8793328 | Unknown | US | 0.0 kn | — |
| SEA FORCE MMSI 367616090 | Unknown | US | 0.0 kn | — |
| AMERICAN PRIDE MMSI 368073090 | Unknown | US | 0.0 kn | — |
Showing the 50 closest vessels. 32 more nearby.