Port · US
🇺🇸 Port of Los Angeles
USLAX·33.740, -118.270·95 vessels within 10 km
Vessels (95)
| Vessel | Category | Flag | Speed | Destination |
|---|---|---|---|---|
| MISS CHRISTI MMSI 367311590 | Unknown | US | 1.1 kn | BIGFISHERMANCOVE |
| APACHE MMSI 368012340 | Tug / towing | US | 0.1 kn | LA\LB OPS |
| OCEAN WARRIOR MMSI 368431790 | Unknown | US | 0.0 kn | — |
| WYATT M MMSI 367492920 · IMO 8978710 | Unknown | US | 0.0 kn | — |
| KNOX T MMSI 367104040 | Unknown | US | 0.1 kn | — |
| RYAN PALMER MMSI 366738610 | High-speed craft | US | 0.1 kn | LOS ANGELES |
| MARIE CHERAMIE MMSI 367533290 · IMO 8964862 | Unknown | US | 0.0 kn | PAL |
| EVER MODE MMSI 563245200 · IMO 9935296 | Cargo | SG | 0.0 kn | CNYTN > USLAX |
| MMSI 563245192 MMSI 563245192 | Unknown | SG | 0.5 kn | — |
| VALKYRIE MMSI 367422010 | Unknown | US | 0.0 kn | — |
| DELTA AUDREY MMSI 367625810 | Tug / towing | US | 0.0 kn | US^0UR0>?? ??? |
| LEADER MMSI 366760650 · IMO 9188568 | Tug / towing | US | 0.0 kn | LA/LB |
| DELTA TERESA MMSI 368084540 | Tug / towing | US | 0.0 kn | — |
| ADMIRAL MMSI 366755020 · IMO 9188544 | Tug / towing | US | 0.0 kn | US^0UR0>0UR1 |
| ELMER M MMSI 366951720 | Tug / towing | US | 0.0 kn | LONG BEACH |
| DELTA BILLIE MMSI 367401030 | Unknown | US | 0.0 kn | LOS ANGELES |
| LA FIREBOAT 2 MMSI 368226970 · IMO 9271535 | Unknown | US | 0.0 kn | — |
| HARBOR KING MMSI 367689990 | Passenger | US | 0.3 kn | LOS ANGELES |
| EXY JOHNSON MMSI 366886630 | Pleasure craft | US | 0.0 kn | LA |
| IRVING JOHNSON MMSI 369725000 | Passenger | US | 0.0 kn | SAIL TRAINING |
| CAPT T LE MMSI 367104030 | Unknown | US | 8.3 kn | — |
| GLADYS S MMSI 366977850 | Military / law enforcement | US | 0.0 kn | LA/LB ANCHORAGES |
| CAT EXPRESS MMSI 367192970 | Passenger | US | 0.0 kn | AVALON |
| AVALON EXPRESS MMSI 367192940 · IMO 896789000 | High-speed craft | US | 0.2 kn | AVALON BAY |
| CLEAN OCEAN MMSI 367395280 · IMO 9202352 | Unknown | US | 0.2 kn | LA HARBOR |
| MISS MAYA MMSI 367707820 | Military / law enforcement | US | 0.1 kn | LA SAN PEDRO |
| FIREBOAT 17 MMSI 338429028 | Pleasure craft | US | 0.1 kn | — |
| CATALINA EXPRESS MMSI 366943960 · IMO 896788800 | High-speed craft | US | 0.4 kn | AVALON HARBOR CA. |
| MADELINE B HAMILTON MMSI 368171260 | Tug / towing | US | 0.0 kn | LA/LB HBR |
| MMSI 368171388 MMSI 368171388 | Unknown | US | 76.9 kn | — |
| BROOKS M HAMILTON MMSI 368171390 | Tug / towing | US | 0.0 kn | LA/LB |
| EAGLE MMSI 366978690 · IMO 8661654 | Tug / towing | US | 0.0 kn | LOS ANGELES HARBOR L |
| CG GEORGE COBB MMSI 338921000 | Unknown | US | 0.1 kn | SAN PEDRO, CA |
| YM UPSURGENCE MMSI 416465000 · IMO 9462720 | Cargo | TW | 0.1 kn | CNYSA .> USLAX |
| VICKI ANN MMSI 367006790 | Tug / towing | US | 2.7 kn | — |
| INDEPENDENCE MMSI 367175860 · IMO 9369239 | Tug / towing | US | 0.0 kn | LA/LB SHIP ASSIST |
| MICHELLE SLOAN MMSI 367661930 · IMO 9747819 | Tug / towing | US | 0.1 kn | XX XXX>?? ??? |
| CMA CGM ARCTIC MMSI 229778000 · IMO 9867841 | Cargo | MT | 0.0 kn | CNSHA>>USLAX |
| BAYWATCH19 MMSI 338118674 | Unknown | US | 0.1 kn | — |
| CG BENJAMIN BOTTOMS MMSI 338926432 | Service / pilot | US | 0.0 kn | — |
| HANSA DUBURG MMSI 255915792 · IMO 9535096 | Cargo | PT | 0.0 kn | USLAX |
| CG FORREST REDNOUR MMSI 338926429 | Service / pilot | US | 0.0 kn | — |
| HMM RAON MMSI 440390000 · IMO 9869215 | Cargo | KR | 0.0 kn | USLAX |
| NAVIOS CYAN MMSI 636026213 · IMO 1072684 | Cargo | LR | 0.0 kn | JPTYO>USLAX |
| GERDA MAERSK MMSI 477895700 · IMO 9359052 | Cargo | HK | 0.0 kn | CNYSA>USLAX |
| EVER LEGION MMSI 566970000 · IMO 9604110 | Cargo | SG | 0.0 kn | CNNBO>USLAX |
| AQUILA MMSI 366554000 | Unknown | US | 0.0 kn | — |
| KIN SHIP MMSI 368064650 | Pleasure craft | US | 0.0 kn | — |
| MERLIN MMSI 367409000 | Service / pilot | US | 0.0 kn | MILITARY OPS |
| MAURETANIA MMSI 367672140 | Passenger | US | 0.0 kn | — |
Showing the 50 closest vessels. 45 more nearby.