Port · SG
🇸🇬 Port of Singapore
SGSIN·1.265, 103.820·90 vessels within 10 km
Vessels (90)
| Vessel | Category | Flag | Speed | Destination |
|---|---|---|---|---|
| QUEEN STAR 8 MMSI 563034500 · IMO 9797125 | High-speed craft | SG | 3.2 kn | BTC-RFT(RETURN) |
| UNITY OF MAJESTIC MMSI 563230100 · IMO 1035284 | High-speed craft | SG | 0.0 kn | BTC TO TMFT |
| SINDO PRINCESS MMSI 563869000 · IMO 9070888 | Passenger | SG | 0.0 kn | RFT-T.SENIMBA |
| ODYSSEY MMSI 311541000 · IMO 9000699 | Passenger | BS | 0.0 kn | SGSIN PSBG |
| WAVEMASTER 8 MMSI 563026600 | Unknown | SG | 3.3 kn | — |
| OCEAN FLYTE MMSI 564885000 · IMO 9122162 | Passenger | SG | 4.9 kn | SEKUPANG |
| MAJESTIC INFINITY MMSI 563319900 · IMO 1119406 | High-speed craft | SG | 5.3 kn | BTC TO HFC (RETURN) |
| WAVEMASTER 7 MMSI 563070100 · IMO 9264257 | High-speed craft | SG | 0.0 kn | SKP |
| HORIZON 7 MMSI 565925000 · IMO 9732137 | High-speed craft | SG | 5.4 kn | RFT TO NIRUP |
| MARINA AMBER MMSI 564221000 | Unknown | SG | 0.0 kn | — |
| TB.CAPRICORN 120 MMSI 525100265 | Tug / towing | ID | 0.0 kn | — |
| DANICA MMSI 319288700 · IMO 9901582 | Pleasure craft | KY | 0.0 kn | SINGAPORE |
| PAIZA ONE MMSI 518998488 · IMO 9902500 | Pleasure craft | CK | 0.0 kn | ST JOHNS |
| SEA EAGLE 1 MMSI 312918000 | Passenger | BZ | 6.1 kn | — |
| BATAM FAST19 MMSI 566500000 · IMO 9103946 | Passenger | SG | 5.6 kn | BATAM-SGP*AROUND* |
| PANDUAN MMSI 563026590 · IMO 9714549 | Service / pilot | SG | 0.0 kn | SINGAPORE |
| MATA IKAN MMSI 563079960 · IMO 9920796 | Pleasure craft | SG | 0.0 kn | — |
| INVESTIGATOR MMSI 563078860 | Unknown | SG | 1.6 kn | — |
| MMSI 566156000 MMSI 566156000 | Unknown | SG | 5.4 kn | — |
| KOTA PRIMROSE MMSI 636015516 · IMO 9475674 | Cargo | LR | 0.0 kn | SGSIN PEBGA |
| SHOREA MMSI 563267100 · IMO 1074450 | Tanker | SG | 0.0 kn | B#06 |
| PSA HULK CS04 MMSI 563060100 · IMO 9830484 | Unknown | SG | 0.3 kn | SINGAPORE |
| NAVIOS SUMMER MMSI 538008152 · IMO 9308003 | Cargo | MH | 0.0 kn | MOMBASA |
| PSA SUSTAINABILITY MMSI 563750000 · IMO 9182631 | Cargo | SG | 0.0 kn | KEPPEL K 15 |
| CAI HONG DAO 6 MMSI 413224880 · IMO 9874894 | Tanker | CN | 0.1 kn | SINGAPORE_PEBGC |
| PSAB MMSI 5631101 | Unknown | — | 0.0 kn | TEST HARBOR |
| SCDF RED MANTA MMSI 566000060 | Service / pilot | SG | 0.0 kn | PAUH BEACON |
| PILOT GP46 MMSI 565918000 | Service / pilot | SG | 0.4 kn | — |
| H7SFC1 MMSI 667002556 · IMO 9336323 | Cargo | SL | 0.0 kn | SINGAPORE D'0ZZ<@CDP |
| SC EXPRESS LV MMSI 525119014 | Unknown | ID | 0.0 kn | — |
| GP30 MMSI 563010620 | Unknown | SG | 13.9 kn | — |
| TB AMADEUS 1 MMSI 525601594 · IMO 1031642 | Tug / towing | ID | 3.2 kn | SINGAPORE |
| MAJULAH SIRIUS MMSI 563034560 · IMO 9774630 | Tanker | SG | 0.1 kn | — |
| LG ASPHALT 2 MMSI 533130658 · IMO 9826885 | Tanker | MY | 0.0 kn | PKG MY |
| GP59 MMSI 563029960 | Unknown | SG | 18.5 kn | — |
| PILOT GP03 MMSI 563036640 | Unknown | SG | 13.8 kn | WEST COAST |
| PILOT 16 MMSI 563086090 | Unknown | SG | 15.4 kn | — |
| PILOT 13 MMSI 563085680 | Service / pilot | SG | 16.5 kn | — |
| PACIFIC TAURUS MMSI 538011684 | Unknown | MH | 2.4 kn | — |
| MMSI 353089000 MMSI 353089000 | Unknown | PA | 3.8 kn | — |
| RADIANT CS02 MMSI 566096000 | Unknown | SG | 9.4 kn | — |
| WAN LIMA MMSI 667020300 · IMO 8434453 | Tanker | SL | 0.0 kn | SG PWBGA |
| NOBLE RELIANCE TG49 MMSI 563009860 · IMO 9456513 | Tug / towing | SG | 9.2 kn | SG TUG |
| SD EMERALD MMSI 563009290 · IMO 9447512 | Tug / towing | SG | 3.5 kn | SINGAPORE |
| AYER CHOMEL MMSI 565243000 · IMO 9710921 | Cargo | SG | 0.0 kn | PSA |
| NEW BL COD MMSI 352004267 · IMO 8797659 | Tanker | PA | 0.0 kn | SG SIN-PEBGC |
| SPEEDY MMSI 352003259 · IMO 9432749 | Tanker | PA | 0.0 kn | SGP PEBGC |
| PSA PEGASUS MMSI 563087010 · IMO 1060368 | Tug / towing | SG | 0.1 kn | SGSIN - PEBGA |
| PSA UNITY MMSI 563085710 · IMO 1014773 | Tug / towing | SG | 3.0 kn | SINGAPORE |
| ANNABELLA MMSI 319198600 · IMO 9915648 | Pleasure craft | KY | 0.0 kn | SENTOSA SG |
Showing the 50 closest vessels. 40 more nearby.