Port · SG
🇸🇬 Port of Singapore
SGSIN·1.265, 103.820·77 vessels within 10 km
Vessels (77)
| Vessel | Category | Flag | Speed | Destination |
|---|---|---|---|---|
| BATAMFAST 19 MMSI 566500000 · IMO 9103946 | Passenger | SG | 0.1 kn | BATAM-SGP*AROUND* |
| OCEAN RAIDER MMSI 563751000 · IMO 9060651 | Passenger | SG | 0.5 kn | HARBOURFRONT |
| OCEAN FLYTE MMSI 564885000 | Unknown | SG | 2.8 kn | — |
| WATERFRONT 1 MMSI 564426000 | Unknown | SG | 0.0 kn | — |
| STELLAR OF MAJESTIC MMSI 563269100 · IMO 1103512 | High-speed craft | SG | 5.3 kn | BATAMCENTRE |
| HORIZON 9 MMSI 565263000 | Unknown | SG | 4.9 kn | — |
| ASEAN RAIDER 1 MMSI 564330000 · IMO 9149627 | Passenger | SG | 0.3 kn | BTC TO HFCP RETURN |
| QUEEN STAR 3 MMSI 566994000 · IMO 9658410 | High-speed craft | SG | 5.4 kn | SINGAPORE-RFT |
| SINDO 10 MMSI 563008450 · IMO 8879330 | Passenger | SG | 5.9 kn | BUKOM/PPFT |
| TAMPA BAY MMSI 477250400 · IMO 9325104 | Cargo | HK | 0.0 kn | SG PEBGA |
| JET RAIDER MMSI 564884000 | Unknown | SG | 0.3 kn | — |
| DOULOS HOPE MMSI 256447000 | Unknown | MT | 4.3 kn | — |
| MAJESTIC BOLD MMSI 563258400 · IMO 1073133 | High-speed craft | SG | 5.5 kn | HARBOUR FRONT |
| MPA 2 MMSI 563070820 | Service / pilot | SG | 7.9 kn | — |
| KAHALA MMSI 232046110 · IMO 1040801 | Pleasure craft | GB | 0.0 kn | SIN MKB |
| MMSI 319225500 MMSI 319225500 | Unknown | KY | 0.0 kn | — |
| TYEE MMSI 319138500 | Unknown | KY | 0.0 kn | — |
| HORIZON 6 MMSI 564346000 | Unknown | SG | 5.8 kn | — |
| HORIZON 8 MMSI 565518000 | Unknown | SG | 5.8 kn | — |
| MAJESTIC SERENITY MMSI 563323700 | Unknown | SG | 5.6 kn | — |
| HERON SPIRIT MMSI 564611000 · IMO 9289702 | Unknown | SG | 5.2 kn | ASL SHIPYARD |
| PANDUAN MMSI 563026590 · IMO 9714549 | Unknown | SG | 0.0 kn | SINGAPORE |
| HORIZON 7 MMSI 565925000 | Unknown | SG | 5.2 kn | — |
| VARANYA BHUM MMSI 563239800 · IMO 9969613 | Cargo | SG | 0.0 kn | SGSIN EBGA |
| QUEEN STAR 2 MMSI 566156000 | Unknown | SG | 5.7 kn | — |
| MV.BATAMFAST20 MMSI 566501000 | Unknown | SG | 5.0 kn | — |
| KOTA RESTU MMSI 565904000 · IMO 9392169 | Cargo | SG | 0.0 kn | SGSIN(PEBGA) |
| MARINA AMMOLITE MMSI 563275600 · IMO 1065746 | Tug / towing | SG | 3.7 kn | SINGAPORE(PEBGA) |
| CSM 1 MMSI 566072000 | Unknown | SG | 5.6 kn | — |
| WAVEMASTER 5 MMSI 563002840 · IMO 9257888 | High-speed craft | SG | 15.3 kn | SINGAPURA |
| MAJESTIC PASSION MMSI 563247900 | Unknown | SG | 15.9 kn | — |
| PAIZA ONE MMSI 518998488 | Unknown | CK | 8.8 kn | — |
| KOTA CALLAO MMSI 538011167 · IMO 9967512 | Cargo | MH | 0.0 kn | GHTEM |
| SINDO PRINCESS MMSI 563869000 · IMO 9070888 | Passenger | SG | 15.5 kn | RFT_SKP RETURN |
| REGENT GEMINI MMSI 565587000 · IMO 9736004 | Cargo | SG | 0.0 kn | EASTERN WORKING |
| TB AMADEUS 1 MMSI 525601594 · IMO 1031642 | Tug / towing | ID | 1.0 kn | SINGAPORE |
| PSAB MMSI 5631101 | Unknown | — | 0.0 kn | TEST HARBOR |
| PSA SUSTAINABILITY MMSI 563750000 · IMO 9182631 | Cargo | SG | 0.0 kn | KEPPEL K15 |
| ARZANA MMSI 471072000 · IMO 9817028 | Unknown | AE | 0.1 kn | SGSIN ANCHOR(AWW) |
| AULAC AURORA MMSI 574005680 · IMO 9390903 | Tanker | VN | 0.2 kn | SG SIN PEBGC |
| KOTA KARIM MMSI 563152400 · IMO 9307425 | Cargo | SG | 0.0 kn | SIN PEBGA |
| ANGEL NO. 11 MMSI 477493700 · IMO 9486233 | Tanker | HK | 0.0 kn | SGP PEBGC |
| AYER CHERDAS MMSI 565102000 · IMO 9698745 | Tanker | SG | 0.0 kn | SINGAPORE |
| HOANG ANH 02 MMSI 352005216 · IMO 9326316 | Cargo | PA | 0.0 kn | BDCGP |
| PILOT GP56 MMSI 563021450 | Unknown | SG | 6.6 kn | — |
| MA YUE MMSI 413334020 · IMO 9620279 | Tanker | CN | 0.1 kn | AWPA,SG |
| MATA IKAN MMSI 563079960 · IMO 9920796 | Pleasure craft | SG | 6.0 kn | — |
| ORCHID EXPRESS MMSI 538005223 · IMO 9609641 | Tanker | MH | 0.0 kn | SGSIN PEBG |
| RELIANT CS01 MMSI 565951000 | Unknown | SG | 0.5 kn | — |
| PILOT GP54 MMSI 563021430 | Unknown | SG | 16.2 kn | — |
Showing the 50 closest vessels. 27 more nearby.