Port · SG
🇸🇬 Port of Singapore
SGSIN·1.265, 103.820·200 vessels within 10 km
Vessels (200)
| Vessel | Category | Flag | Speed | Destination |
|---|---|---|---|---|
| HORIZON 6 MMSI 564346000 · IMO 9764609 | High-speed craft | SG | 0.1 kn | RFT |
| QUEEN STAR 1 MMSI 566155000 | Unknown | SG | 0.0 kn | — |
| WATERFRONT 1 MMSI 564426000 · IMO 9174517 | Passenger | SG | 0.0 kn | BTC |
| MAJESTIC PASSION MMSI 563247900 · IMO 1073119 | High-speed craft | SG | 0.0 kn | SKP TO HFC (RETURN) |
| ASIANFAST 1 MMSI 563057500 | High-speed craft | SG | 0.0 kn | BTC-HFC RETURN |
| MAJESTIC ETERNITY MMSI 563312500 · IMO 1114640 | High-speed craft | SG | 0.0 kn | TPI TO TMFT (RETURN) |
| SEVEN SEAS NAVIGATOR MMSI 311050600 · IMO 9064126 | Passenger | BS | 0.0 kn | SG PSBG |
| PSA SUSTAINABILITY MMSI 563750000 · IMO 9182631 | Cargo | SG | 0.0 kn | KEPPEL K 22 |
| KAHALA MMSI 232046110 · IMO 1040801 | Pleasure craft | GB | 0.0 kn | MKB SINGAPORE |
| KONA MMSI 339000317 · IMO 9779070 | Pleasure craft | JM | 0.0 kn | KEPPELBAY |
| PAIZA ONE MMSI 518998488 · IMO 9902500 | Pleasure craft | CK | 0.0 kn | MKB |
| SINDO PRINCESS MMSI 563869000 · IMO 9070888 | Passenger | SG | 4.9 kn | SKP-RFT |
| PANDUAN MMSI 563026590 · IMO 9714549 | Service / pilot | SG | 102.3 kn | SINGAPORE |
| ILLUMINATOR MMSI 563078870 | Service / pilot | SG | 0.0 kn | SINGAPORE HOSRBURGH |
| MATA IKAN MMSI 563079960 · IMO 9920796 | Pleasure craft | SG | 0.0 kn | — |
| DISCOVERY MMSI 563074920 | Unknown | SG | 0.0 kn | — |
| KOTA GADANG MMSI 566941000 · IMO 9626429 | Cargo | SG | 0.0 kn | PEBGA |
| KOTA NAZIM MMSI 565688000 · IMO 9390240 | Cargo | SG | 0.1 kn | SGSIN PEBGA |
| KOSMOS LILY MMSI 566135000 | Unknown | SG | 0.0 kn | — |
| PINNACLE OF MAJESTIC MMSI 563315800 · IMO 1114652 | High-speed craft | SG | 11.8 kn | BATAM - INDONESIA |
| KOTA NAGA MMSI 565893000 · IMO 93622930 | Cargo | SG | 0.0 kn | SGSIN |
| ES JEWEL MMSI 563127800 · IMO 9507166 | Tanker | SG | 0.0 kn | SG AWW |
| GOLDEN STAR 1 MMSI 677034400 · IMO 8952857 | Cargo | TZ | 0.7 kn | SINGAPORE |
| NAUTICAL SINGAPORE MMSI 538012374 · IMO 9708423 | Unknown | MH | 0.1 kn | SINGAPORE |
| NOBLE PRINCE TG35 MMSI 563066180 · IMO 9316713 | Tug / towing | SG | 0.3 kn | SINGAPORE |
| PSAB MMSI 5631101 | Unknown | — | 0.0 kn | TEST HARBOR |
| SCDF RED SAILFISH MMSI 566000080 | Service / pilot | SG | 0.0 kn | MARINE (BENOI) |
| UNITY OF MAJESTIC MMSI 563230100 · IMO 1035284 | High-speed craft | SG | 15.9 kn | HFC-SKP |
| EVER LENIENT MMSI 235102677 · IMO 9604146 | Cargo | GB | 0.0 kn | CNSHK>SGSIN |
| SCDF RED MANTA MMSI 566000060 | Service / pilot | SG | 0.0 kn | BRANI MARINE FS |
| SCDF WHITE SWORDFISH MMSI 566000030 | Service / pilot | SG | 0.0 kn | LOYANG PCG |
| SCDF RED DOLPHIN MMSI 566000050 | Service / pilot | SG | 0.0 kn | BRANI |
| ENG HUP TALIA MMSI 563068570 · IMO 9874404 | Passenger | SG | 9.3 kn | — |
| SINAR SABA MMSI 636023015 · IMO 9970454 | Cargo | LR | 0.0 kn | SIN PWBGA |
| CHANG HANG FEI YUE MMSI 413357430 · IMO 9401659 | Tanker | CN | 0.0 kn | SG SIN PEBGC |
| PACIFIC SINCERE MMSI 566192000 · IMO 9596533 | Tanker | SG | 0.0 kn | B 08 |
| PILOT 15 MMSI 563086080 | Unknown | SG | 0.0 kn | — |
| PILOT 16 MMSI 563086090 | Unknown | SG | 3.7 kn | — |
| PILOT GP49 MMSI 565602000 | Service / pilot | SG | 0.0 kn | — |
| HY CHAMPION MMSI 566382000 · IMO 9627655 | Tanker | SG | 0.0 kn | JURONG PORTO2 |
| M/T MADEIRO MMSI 215736000 · IMO 9418913 | Tanker | MT | 0.0 kn | SINGAPORE PEBGC |
| HORIZON 10 MMSI 563180900 · IMO 9900693 | Passenger | SG | 15.3 kn | RFT-HBB |
| ORKIM EXPRESS MMSI 533060200 · IMO 9572886 | Tanker | MY | 0.0 kn | SG/SIN |
| WAN HAI 521 MMSI 563123500 · IMO 9400186 | Cargo | SG | 0.0 kn | SGSIN PEBGA |
| BOURBONEVOLUTION810 MMSI 253000147 · IMO 9639878 | Unknown | LU | 0.0 kn | SINGAPORE |
| STENSTRAUM MMSI 636024183 · IMO 9187394 | Tanker | LR | 0.0 kn | PEBGC SIN |
| PENGUIN TENACITY MMSI 563071330 | Unknown | SG | 7.9 kn | — |
| SINGAPORE PIONEER MMSI 352002048 · IMO 9478262 | Tanker | PA | 0.0 kn | SGP PWBGA |
| AS NORA MMSI 538090658 · IMO 9565340 | Cargo | MH | 0.0 kn | SINGAPORE |
| BITUMEN HEIWA MMSI 563233100 · IMO 9751121 | Tanker | SG | 0.2 kn | PEBGC-SG |
Showing the 50 closest vessels. 150 more nearby.