Port · SG
🇸🇬 Port of Singapore
SGSIN·1.265, 103.820·106 vessels within 10 km
Vessels (106)
| Vessel | Category | Flag | Speed | Destination |
|---|---|---|---|---|
| SINDO PRINCESS MMSI 563869000 · IMO 9070888 | Passenger | SG | 0.9 kn | SKP-RFT |
| PINNACLE OF MAJESTIC MMSI 563315800 | Unknown | SG | 2.6 kn | — |
| ODYSSEY MMSI 311541000 · IMO 9000699 | Passenger | BS | 0.0 kn | SGSIN PSBG |
| MAJESTIC PASSION MMSI 563247900 · IMO 1073119 | High-speed craft | SG | 2.6 kn | BTC TO HFC (RETURN) |
| MV BATAMFAST 18 MMSI 566357000 · IMO 9106120 | Passenger | SG | 0.4 kn | BTC TO HFC RETURN |
| BATAM FAST19 MMSI 566500000 · IMO 9103946 | Passenger | SG | 1.8 kn | BATAM-SGP*AROUND* |
| MAJESTIC BOLD MMSI 563258400 · IMO 1073133 | High-speed craft | SG | 0.2 kn | HARBOUR FRONT |
| OCEANXPLORER MMSI 538009611 · IMO 9533373 | Unknown | MH | 0.0 kn | SG KEP |
| IRIS BLUE MMSI 319266600 · IMO 9944950 | Pleasure craft | KY | 0.0 kn | SGSIN |
| GLOBAS MMSI 319138500 · IMO 9840099 | Pleasure craft | KY | 0.0 kn | KEPPEL |
| PAIZA ONE MMSI 518998488 | Unknown | CK | 0.0 kn | — |
| SINAR PANGANDARAN MMSI 525109021 · IMO 1033779 | Unknown | ID | 0.0 kn | IDBTM |
| PANDUAN MMSI 563026590 · IMO 9714549 | Service / pilot | SG | 0.0 kn | SINGAPORE |
| MATA IKAN MMSI 563079960 · IMO 9920796 | Pleasure craft | SG | 0.0 kn | — |
| INVESTIGATOR MMSI 563078860 | Service / pilot | SG | 0.3 kn | SINGAPORE |
| KOTA HIDAYAH MMSI 564058000 · IMO 9244972 | Cargo | SG | 0.0 kn | SGSIN PEBGA |
| SEA EAGLE 1 MMSI 312918000 | Unknown | BZ | 6.8 kn | — |
| KOTA JAYA MMSI 563137600 · IMO 9205677 | Cargo | SG | 0.0 kn | MYPGU |
| ASEAN RAIDER II MMSI 564331000 · IMO 9149639 | Passenger | SG | 9.2 kn | BTM-SPORE(ROUND) |
| MTT SARIKEI MMSI 533132066 · IMO 9912206 | Cargo | MY | 0.0 kn | SIN_PWBGA |
| XAN MMSI 565112000 | Unknown | SG | 0.1 kn | — |
| PSAB MMSI 5631101 | Unknown | — | 0.0 kn | TEST HARBOR |
| FRIDA RUSS MMSI 255915657 · IMO 9701279 | Cargo | PT | 0.0 kn | IDJKT |
| ORCHID EXPRESS MMSI 538005223 · IMO 9609641 | Tanker | MH | 0.0 kn | SGSIN |
| SCDF RED MANTA MMSI 566000060 | Unknown | SG | 0.0 kn | — |
| AURORA I MMSI 636023692 · IMO 9629691 | Tanker | LR | 0.0 kn | BUKOM SG |
| GP44 MMSI 563013850 | Unknown | SG | 4.0 kn | — |
| PILOT 15 MMSI 563086080 | Unknown | SG | 1.1 kn | — |
| DANUM 160 MMSI 533170079 · IMO 9477268 | Cargo | MY | 0.0 kn | SGSIN PEBGA |
| PILOT GP60 MMSI 563030050 | Unknown | SG | 0.4 kn | — |
| PIL0T GP43 MMSI 564654000 | Unknown | SG | 14.5 kn | — |
| KPS LEVENT BEY MMSI 636024495 · IMO 9351842 | Tug / towing | LR | 0.0 kn | SINGAPORE PWBGA |
| TB. BUANA BETA MMSI 525500422 · IMO 9899210 | Tug / towing | ID | 0.0 kn | NJB |
| PILOT GP52 MMSI 563021060 | Unknown | SG | 20.3 kn | — |
| PILOT GP61 MMSI 563030060 | Unknown | SG | 13.8 kn | — |
| PSA MARVEL CS05 MMSI 563105900 · IMO 9869605 | Tug / towing | SG | 0.0 kn | SINGAPORE |
| ZEMIRA MMSI 566091000 · IMO 9397767 | Tanker | SG | 0.0 kn | SINGAPORE |
| BOUGAINVILLE MMSI 538005240 · IMO 9581693 | Tanker | MH | 0.0 kn | SG SIN PEBGC |
| VISION 227 MMSI 563074580 | Unknown | SG | 0.1 kn | — |
| WATERFRONT 2 MMSI 564427000 | Unknown | SG | 10.0 kn | — |
| ES RIGHT MMSI 636022421 · IMO 9588718 | Unknown | LR | 0.0 kn | SINGAPORE |
| STET POLARIS MMSI 563015950 · IMO 9581411 | Unknown | SG | 16.3 kn | — |
| PSA ACHIEVE MMSI 563085720 · IMO 1014797 | Tug / towing | SG | 2.2 kn | SGP |
| REGENT LIBRA MMSI 563100400 · IMO 9894404 | Cargo | SG | 0.0 kn | B06 |
| CSM VIPER MMSI 563085870 | Unknown | SG | 0.2 kn | — |
| CMA CGM J. ADAMS MMSI 215181000 · IMO 9780885 | Cargo | MT | 0.3 kn | SGSIN PWBGA |
| PILOT GP54 MMSI 563021430 | Service / pilot | SG | 11.5 kn | SINGAPORE |
| ANNABELLA MMSI 319198600 · IMO 9915648 | Pleasure craft | KY | 0.0 kn | SENTOSA SG |
| NOBLE PEARL TG 42 MMSI 563009240 · IMO 9386078 | Unknown | SG | 9.3 kn | SIN |
| PSA LYRA (NN76) MMSI 563086580 · IMO 1060332 | Tug / towing | SG | 0.5 kn | SINGAPORE |
Showing the 50 closest vessels. 56 more nearby.