Port · NL
🇳🇱 Port of Rotterdam
NLRTM·51.950, 4.130·59 vessels within 10 km
Vessels (59)
| Vessel | Category | Flag | Speed | Destination |
|---|---|---|---|---|
| ALK MMSI 244730196 | Cargo | NL | 0.1 kn | MIDDENHAVEN VAN DE M |
| SUMUS UMBRA MMSI 244780409 | Unknown | NL | 0.0 kn | WAALHAVEN 8 |
| BUFFLEHEAD MMSI 352001364 · IMO 9926063 | Cargo | PA | 0.0 kn | NLRTM |
| MINOAN MARATHON MMSI 636025279 · IMO 9611943 | Cargo | LR | 0.0 kn | NLRTM |
| SOPHIA MMSI 244972000 · IMO 9969443 | Cargo | NL | 0.0 kn | NLRTM |
| CONDOR MMSI 244439109 | Service / pilot | NL | 0.0 kn | ROTTERDAM |
| NEPTUNUS 10 MMSI 244860469 | Unknown | NL | 0.0 kn | HAVENWERK ROTTERDAM |
| MAERSK TRIESTE MMSI 219179000 · IMO 9708617 | Tanker | DK | 0.0 kn | ROTTERDAM |
| ORACLIFF MMSI 219024550 · IMO 9229532 | Tanker | DK | 0.0 kn | DE HAM>NL RTM |
| FAVORIET MMSI 244670831 | Tanker | NL | 0.0 kn | RIETBAAN |
| THYRA MMSI 244770727 | Unknown | NL | 0.0 kn | — |
| VEERHAVEN IV MMSI 244670780 | Cargo | NL | 0.0 kn | DINTELHAVEN |
| CATHELI MMSI 244670590 | Cargo | NL | 0.0 kn | SCHOTEN |
| RIGEL MMSI 244670846 | Cargo | NL | 0.0 kn | — |
| MALAYU MMSI 205214890 | Cargo | BE | 0.0 kn | HAFEN SCHWELWURN |
| MONS MMSI 205569190 | Cargo | BE | 0.0 kn | WESTHAVEN |
| SELONIA MMSI 205518090 | Cargo | BE | 0.1 kn | ZEEBRUGGE |
| FAIRPLAY-84 MMSI 255915830 · IMO 9802968 | Tug / towing | PT | 0.0 kn | HARBOUR TOWAGE |
| LUCINDA MMSI 244660277 | Cargo | NL | 0.0 kn | NEDERLAND |
| MARRIEJANNE MMSI 244001751 | Cargo | NL | 0.0 kn | BENELUXHAVEN |
| SURVEYOR 2 MMSI 244010724 | Service / pilot | NL | 0.0 kn | — |
| HUSKY MMSI 244730389 | Tug / towing | NL | 0.0 kn | ROTTERDAM |
| KRVE 1 MMSI 244136452 | Unknown | NL | 6.3 kn | ROTTERDAM |
| INVOTIS III MMSI 244615748 | Unknown | NL | 0.0 kn | ROTTERDAM |
| INVOTIS MMSI 244650129 | Cargo | NL | 0.1 kn | BOTLEK<>EUROPOORT |
| INVOTIS VIII MMSI 244650632 | Unknown | NL | 0.0 kn | ROTTERDAM |
| KRVE 87 MMSI 245444000 | Service / pilot | NL | 0.0 kn | — |
| KRVE 82 MMSI 244001428 | Unknown | NL | 0.0 kn | — |
| KRVE80 MMSI 244790037 | Unknown | NL | 0.0 kn | — |
| BELTOKYO MMSI 259168000 · IMO 9916238 | Cargo | NO | 0.0 kn | NLRTM |
| SCHIEPLUS MMSI 244690411 | Tanker | NL | 0.0 kn | BUNKEREN ROTTERDAM |
| BERNISSEPLUS MMSI 244710524 | Unknown | NL | 0.0 kn | — |
| KRVE 52 MMSI 244820976 | Unknown | NL | 0.0 kn | ROTTERDAM |
| VEERHAVEN 13 MMSI 244317050 | Cargo | NL | 0.0 kn | ROTTERDAM |
| VEERHAVEN VI MMSI 244730153 | Unknown | NL | 0.0 kn | DINTELHAVEN |
| JO MMSI 205371190 | Tanker | BE | 0.0 kn | ROTTERDAM HARBOR |
| SMIT WAALHAVEN 9 MMSI 244012630 | Cargo | NL | 0.0 kn | ROTTERDAM |
| GROENENDAAL MMSI 244029535 | Tanker | NL | 0.0 kn | 6E HAVENDOK |
| SMIT WAALHAVEN 24 MMSI 244700124 | Unknown | NL | 0.0 kn | ROTTERDAM |
| NAOS MMSI 305269000 · IMO 9136137 | Cargo | AG | 0.0 kn | GBIPS |
| SMIT WAALHAVEN 4 MMSI 244700123 | Tug / towing | NL | 0.1 kn | ROTTERDAM |
| VB KRACHT MMSI 244697000 · IMO 9489936 | Unknown | NL | 0.0 kn | RTM |
| VB STINGRAY MMSI 245427000 · IMO 9448176 | Tug / towing | NL | 0.0 kn | ROTTERDAM |
| GOMASTAD MMSI 269057051 | Tanker | CH | 0.0 kn | ROTTERDAM CALANDKANA |
| VB REBEL MMSI 245255000 · IMO 9600774 | Tug / towing | NL | 0.0 kn | HARBOUR TUG |
| VB ROB MMSI 244791000 · IMO 9474905 | Tug / towing | NL | 0.0 kn | ROTTERDAM |
| VB EBRO MMSI 245425000 · IMO 9476408 | Tug / towing | NL | 0.1 kn | HARBOUR TUG |
| VB BEAGLE MMSI 244370000 · IMO 9816359 | Tug / towing | NL | 0.0 kn | — |
| HEBO-CAT 5 MMSI 244030023 | Unknown | NL | 0.0 kn | OLIEBESTRIJDING |
| VB SEAL MMSI 245463000 · IMO 9448188 | Tug / towing | NL | 0.0 kn | NLROT HARBOURASST. |
Showing the 50 closest vessels. 9 more nearby.