Port · JP
🇯🇵 Port of Yokohama
JPYOK·35.450, 139.650·102 vessels within 10 km
Vessels (102)
| Vessel | Category | Flag | Speed | Destination |
|---|---|---|---|---|
| TENRYU MARU MMSI 431029817 · IMO 1173309 | Tug / towing | JP | 0.0 kn | >JP YOK |
| NOJIMA MMSI 431009469 | Tug / towing | JP | 0.0 kn | >JP YOK |
| MARINE ROUGE MMSI 431000518 | Passenger | JP | 1.0 kn | JP YOK OS |
| ORION MMSI 431001618 | Service / pilot | JP | 0.2 kn | JP YOK |
| USNS LOYAL MMSI 367835000 · IMO 8926640 | Unknown | US | 0.0 kn | JP YOK OS |
| DAIAN MMSI 431010253 | Tug / towing | JP | 8.4 kn | >JP YOK |
| USNS VICTORIOUS MMSI 367838000 · IMO 8923131 | Military / law enforcement | US | 0.0 kn | YOK OS |
| USAV GEN SOMERVELL MMSI 368729000 | Military / law enforcement | US | 0.0 kn | JP YOK OS |
| ALTAIR MMSI 431024116 | Passenger | JP | 18.7 kn | — |
| USNS ABLE MMSI 367837000 · IMO 8923143 | Military / law enforcement | US | 0.0 kn | JP YOK OS |
| KANAGAWAMARU MMSI 431003436 | Tug / towing | JP | 0.0 kn | JP YOK |
| KATASE MARU MMSI 431002676 | Tug / towing | JP | 0.1 kn | JP YOK |
| SUZUKAZE MMSI 431011359 | Tug / towing | JP | 0.0 kn | >JP YOK |
| KAMAKURA MMSI 431013699 | Tug / towing | JP | 0.0 kn | JP YOK |
| KUROGANE MMSI 431021926 | Tug / towing | JP | 0.0 kn | JP YOK |
| TSUBASA MMSI 431004231 | Tug / towing | JP | 0.1 kn | JP YOK |
| KASUGA MARU MMSI 431015478 | Tug / towing | JP | 0.0 kn | " |
| TAKAO MARU MMSI 431018859 | Tug / towing | JP | 0.0 kn | >JP YOK |
| TAIGA MMSI 431020398 | Tug / towing | JP | 0.0 kn | JP YOK |
| BEISA-CHI MMSI 431006125 | High-speed craft | JP | 0.2 kn | >JP YOK OS(RM1) |
| KUMANO MARU MMSI 431003246 | Tug / towing | JP | 0.0 kn | JP YOK |
| KAGAYAKI MMSI 431007958 | Tug / towing | JP | 0.0 kn | — |
| TOKYO MMSI 431014202 | Tug / towing | JP | 0.0 kn | >JP YOK |
| KIYOSUMI MMSI 431005532 | Tug / towing | JP | 0.1 kn | JP YOK |
| TACHIBANA MMSI 431026222 | Tug / towing | JP | 0.0 kn | — |
| HOTAKA MMSI 431008475 | Tug / towing | JP | 0.0 kn | JP YOK |
| NISHIKI MMSI 431000363 | Tug / towing | JP | 0.0 kn | JP YOK |
| TAMA MARU MMSI 431012348 | Tug / towing | JP | 0.0 kn | >JP YOK |
| SAKIGAKE MMSI 431006608 | Tug / towing | JP | 0.0 kn | >JP YOK |
| TAKASHIMA 2 MMSI 431003467 | Unknown | JP | 6.1 kn | — |
| GUAM MMSI 369466000 · IMO 9328924 | Military / law enforcement | US | 0.0 kn | JP YOK OS |
| KAIYO MARU MMSI 431027759 | Tug / towing | JP | 9.2 kn | >JP YOK |
| USAV PALO ALTO MMSI 366955000 | Military / law enforcement | US | 0.0 kn | YOKOHAMA NORTH DOCK |
| IZUMO MARU MMSI 431012857 | Tug / towing | JP | 9.1 kn | >JP YOK |
| MINE MARU MMSI 431400732 · IMO 9167629 | Cargo | JP | 0.0 kn | >JP YOK D MIZUHO |
| KAZU MARU MMSI 431000771 | Cargo | JP | 0.1 kn | >JP YOK DS |
| KUROBE MARU MMSI 431002971 | Tug / towing | JP | 9.0 kn | >JP YOK |
| HOSEI MARU NO.3 MMSI 431016719 · IMO 9909390 | Tanker | JP | 0.1 kn | JP YOK D SUZUSHIGE |
| TRINITY BLUE MMSI 352004330 · IMO 9995791 | Cargo | PA | 0.0 kn | JP YOK D |
| REIWA MMSI 431014012 · IMO 9873436 | Tanker | JP | 4.3 kn | >JP KWS OFF |
| FENGYUNHE MMSI 357025000 · IMO 9160712 | Cargo | PA | 0.0 kn | JP YOK HM |
| GREEN MARU NO.8 MMSI 431501838 · IMO 9094315 | Tanker | JP | 0.3 kn | JP YOK D |
| OUKAI MARU NO 5 MMSI 431016791 · IMO 9918365 | Cargo | JP | 0.0 kn | >JP YOK DETAMATI B |
| KAISEI MARU MMSI 431000833 · IMO 8740993 | Cargo | JP | 0.0 kn | >JP YOK DETAMACHI D |
| KAKO MMSI 431025922 · IMO 1019175 | Cargo | JP | 0.0 kn | >JP YOK HM C-6 |
| FUTABA MMSI 431006049 · IMO 9790593 | Cargo | JP | 0.0 kn | >JP YOK XX HM C-8 |
| JOSCO BRIGHT MMSI 477128900 · IMO 9846524 | Cargo | HK | 0.0 kn | JP YOK HM |
| KDDI OCEAN LINK MMSI 431001000 · IMO 9017070 | Unknown | JP | 0.0 kn | PH CMO |
| TAIRAMARU MMSI 431001045 · IMO 9553098 | Tanker | JP | 0.3 kn | >JP YOK OFF |
| CMA CGM SPIRIT MMSI 249648000 · IMO 9372860 | Cargo | MT | 0.0 kn | JP YOK |
Showing the 50 closest vessels. 52 more nearby.