Port · JP
🇯🇵 Port of Yokohama
JPYOK·35.450, 139.650·132 vessels within 10 km
Vessels (132)
| Vessel | Category | Flag | Speed | Destination |
|---|---|---|---|---|
| TACHIBANA MMSI 431026222 | Tug / towing | JP | 0.0 kn | — |
| ASUKA2 MMSI 432545000 · IMO 8806204 | Passenger | JP | 0.0 kn | JP YOK OS |
| ALTAIR MMSI 431024116 | Passenger | JP | 7.4 kn | — |
| MARINE ROUGE MMSI 431000518 | Passenger | JP | 0.0 kn | JP YOK OS |
| NAUSICAA MMSI 310873000 · IMO 9928566 | Pleasure craft | BM | 0.0 kn | JP YOK OS |
| KIYOSUMI MMSI 431005532 | Tug / towing | JP | 0.0 kn | JP YOK |
| NOJIMA MMSI 431009469 | Tug / towing | JP | 0.0 kn | >JP YOK |
| TECHNOSTAR MMSI 431009717 · IMO 9823833 | Tanker | JP | 0.0 kn | >JP YOK OS |
| MITSUI OCEAN SAKURA MMSI 431735000 · IMO 9417098 | Passenger | JP | 0.0 kn | >JP YOK OS |
| ORION MMSI 431001618 | Service / pilot | JP | 1.8 kn | JP YOK |
| REDWOOD TRADER MMSI 368224000 · IMO 9809576 | Tanker | US | 0.0 kn | JP YOK OS |
| USAV KINGS MOUNTAIN MMSI 366959000 | Military / law enforcement | US | 0.0 kn | YND |
| USAV PAULUS HOOK MMSI 366956000 | Military / law enforcement | US | 0.0 kn | JP YOK OS |
| USNS VICTORIOUS MMSI 367838000 · IMO 8923131 | Military / law enforcement | US | 0.0 kn | > JP YOK OS |
| USNS ABLE MMSI 367837000 · IMO 8923143 | Military / law enforcement | US | 0.0 kn | JP YOK OS |
| KUMANO MARU MMSI 431003246 | Tug / towing | JP | 0.1 kn | JP YOK |
| TENZAN MMSI 431015403 | Tug / towing | JP | 0.0 kn | JP_YOK |
| KANAGAWAMARU MMSI 431003436 | Tug / towing | JP | 0.0 kn | JP YOK |
| AKEBONO MMSI 431017431 | Tug / towing | JP | 0.0 kn | — |
| MUTSU MARU MMSI 431027628 · IMO 1061269 | Tug / towing | JP | 0.0 kn | >JP YOK |
| HAYATE MMSI 431012808 | Tug / towing | JP | 0.1 kn | >JP YOK |
| TAIGA MMSI 431020398 | Tug / towing | JP | 0.0 kn | JP YOK |
| KAIYO MARU MMSI 431027759 | Tug / towing | JP | 0.0 kn | >JP YOK |
| BEISA-CHI MMSI 431006125 | High-speed craft | JP | 0.1 kn | >JP YOK OS(RM1) |
| WINGMAN MMSI 538071772 · IMO 9756303 | Pleasure craft | MH | 0.0 kn | JP YOK OS |
| KUROBE MARU MMSI 431002971 | Tug / towing | JP | 0.0 kn | >JP YOK |
| TSUBASA MMSI 431004231 | Tug / towing | JP | 0.0 kn | JP YOK |
| USAV LTG W. BUNKER MMSI 368806000 | Military / law enforcement | US | 0.0 kn | YOKOHAMA NORTH DOCK |
| GUAM MMSI 369466000 · IMO 9328924 | Military / law enforcement | US | 0.0 kn | JP YOK OS SHIFT DOCK |
| LUANA SKY MMSI 548718000 · IMO 9931161 | Cargo | PH | 0.0 kn | JPKZU>>JPYOK |
| DONGJIN ENDURANCE MMSI 441045000 · IMO 9633862 | Cargo | KR | 0.0 kn | JP YOK HM |
| DAIAN MMSI 431010253 | Tug / towing | JP | 8.3 kn | >JP YOK |
| KAZU MARU MMSI 431000771 | Cargo | JP | 0.2 kn | >JP YOK D |
| TERUHOU MARU NO.22 MMSI 431002552 · IMO 9611149 | Cargo | JP | 0.0 kn | >JP YOK/DS/P2 |
| HIROTO MMSI 312336000 · IMO 9154634 | Cargo | BZ | 0.0 kn | KR INC |
| AMMOS MMSI 311000996 · IMO 9573804 | Cargo | BS | 0.0 kn | JP YOK D |
| OCEAN LEADER MMSI 440199000 · IMO 9260976 | Cargo | KR | 0.0 kn | JP YOK XX NGI OFF |
| MEIKOU MARU MMSI 431018707 · IMO 9964584 | Tanker | JP | 0.0 kn | JP YOK D |
| WHERO MMSI 370820000 · IMO 9890745 | Cargo | PA | 0.0 kn | JP YOK DS |
| YAHATA_MARU MMSI 431001106 · IMO 9566019 | Cargo | JP | 0.0 kn | JP YOK D |
| HISHIHARU MARU MMSI 431000707 · IMO 8742563 | Cargo | JP | 0.0 kn | >JP YOK D |
| TAIHOU MARU MMSI 431007415 · IMO 9774006 | Cargo | JP | 0.0 kn | >JP YOK D |
| KOHAKU MMSI 431018476 · IMO 9931771 | Cargo | JP | 0.0 kn | >JP YOK HM |
| KDDI OCEAN LINK MMSI 431001000 · IMO 9017070 | Unknown | JP | 0.0 kn | JP YOK D |
| SUBARU MMSI 548964000 · IMO 9188439 | Unknown | PH | 0.0 kn | >JP YOK D |
| SHINSETO MARU MMSI 431016141 · IMO 9906764 | Tanker | JP | 0.0 kn | >JP YOK D |
| VICTORY STAR MMSI 477940300 · IMO 9283162 | Cargo | HK | 0.0 kn | JP YOK HM |
| YM IMPROVEMENT MMSI 636013121 · IMO 9334014 | Cargo | LR | 0.0 kn | JP YOK > JP NGO |
| HUA XIANG 936 MMSI 352001881 · IMO 9159153 | Cargo | PA | 0.0 kn | JPYOK OFF(YL3) |
| SEIWAMARU MMSI 432816000 | Tug / towing | JP | 0.0 kn | JP YOK D |
Showing the 50 closest vessels. 82 more nearby.