Port · JP
🇯🇵 Port of Yokohama
JPYOK·35.450, 139.650·105 vessels within 10 km
Vessels (105)
| Vessel | Category | Flag | Speed | Destination |
|---|---|---|---|---|
| MARINE ROUGE MMSI 431000518 | Passenger | JP | 9.4 kn | JP YOK OS |
| KUROGANE MMSI 431021926 | Tug / towing | JP | 0.0 kn | JP YOK |
| LEO MMSI 431002392 | Service / pilot | JP | 0.1 kn | >JP YOK/NNX |
| HOTAKA MMSI 431008475 | Tug / towing | JP | 8.2 kn | JP YOK |
| USNS VICTORIOUS MMSI 367838000 · IMO 8923131 | Military / law enforcement | US | 0.0 kn | > JP YOK OS |
| SAKIKAZE MMSI 431416000 | Tug / towing | JP | 0.2 kn | JP YOK HM |
| ORION MMSI 431001618 | Service / pilot | JP | 4.7 kn | JP YOK |
| KAGAYAKI MMSI 431007958 | Tug / towing | JP | 0.0 kn | — |
| KATASE MARU MMSI 431002676 | Tug / towing | JP | 0.1 kn | JP YOK |
| NOJIMA MMSI 431009469 | Tug / towing | JP | 0.0 kn | >JP YOK |
| KAMAKURA MMSI 431013699 | Tug / towing | JP | 0.0 kn | JP KWS XX |
| TOKYO MMSI 431014202 | Tug / towing | JP | 0.0 kn | >JP YOK |
| KANAGAWAMARU MMSI 431003436 | Tug / towing | JP | 0.1 kn | JP YOK |
| MIKASA MMSI 431029663 | Tug / towing | JP | 0.1 kn | JP YOK |
| SLNC PAX MMSI 338164000 · IMO 9383663 | Tanker | US | 1.4 kn | JP YOK OS |
| TENZAN MMSI 431015403 | Tug / towing | JP | 0.0 kn | JP_YOK |
| TACHIBANA MMSI 431026222 | Tug / towing | JP | 0.0 kn | — |
| TSUBASA MMSI 431004231 | Tug / towing | JP | 0.1 kn | JP YOK |
| CHITOSE MMSI 431000953 | Tug / towing | JP | 0.1 kn | >JP YOK HM |
| SAKIGAKE MMSI 431006608 | Tug / towing | JP | 0.0 kn | >JP YOK |
| TAMA MARU MMSI 431012348 | Tug / towing | JP | 5.8 kn | >JP YOK |
| HONO SMILE MMSI 548999000 · IMO 9889617 | Cargo | PH | 0.0 kn | THBKK>>JPYOK HM A5 |
| USAV LTG W. BUNKER MMSI 368806000 | Military / law enforcement | US | 0.0 kn | YOKOHAMA NORTH DOCK |
| AMAGI MARU MMSI 431011481 | Tug / towing | JP | 10.1 kn | JP YOK XX |
| TAIGA MMSI 431020398 | Tug / towing | JP | 8.8 kn | JP YOK |
| PACIFIC BIRD MMSI 352005812 · IMO 9846225 | Cargo | PA | 0.1 kn | HK HKG |
| HAKUYU MARU MMSI 431002761 · IMO 9601778 | Cargo | JP | 10.4 kn | >JP YOK D |
| KAIYO MARU MMSI 431027759 | Tug / towing | JP | 8.6 kn | >JP YOK |
| MEIRYU MARU NO.1 MMSI 431005772 | Unknown | JP | 11.1 kn | — |
| HIKARI MMSI 431002410 | Tug / towing | JP | 8.2 kn | — |
| YUKIKAZE MMSI 431000229 | Service / pilot | JP | 14.8 kn | URAGA PS |
| MUTSU MARU MMSI 431027628 · IMO 1061269 | Tug / towing | JP | 10.4 kn | >JP YOK |
| SHINKAI 33 MMSI 431017346 | Cargo | JP | 4.9 kn | JP YOK D NNX |
| HANSA STEINBURG MMSI 636092570 · IMO 9436094 | Cargo | LR | 0.0 kn | JP YOK HM |
| TAISEI MARU NO.37 MMSI 431300239 | Unknown | JP | 0.8 kn | — |
| REIWA MMSI 431014012 · IMO 9873436 | Tanker | JP | 0.4 kn | >JP YOK NGI OFF |
| HERMES LEADER MMSI 311000188 · IMO 9690535 | Cargo | BS | 0.0 kn | JP YOK DS |
| HIYODORI MMSI 431000132 · IMO 8731411 | Cargo | JP | 0.0 kn | >JP YOK HM C-8 |
| WAN HAI 363 MMSI 563190300 · IMO 9930404 | Cargo | SG | 0.0 kn | JP YOK HM |
| KDDI OCEAN LINK MMSI 431001000 · IMO 9017070 | Unknown | JP | 0.0 kn | JP YOK D |
| MMSI 548964000 MMSI 548964000 | Unknown | PH | 0.0 kn | — |
| TENRYU MARU MMSI 431029817 · IMO 1173309 | Tug / towing | JP | 9.1 kn | >JP YOK |
| KASUGA MARU MMSI 431015478 | Tug / towing | JP | 9.7 kn | " |
| TS INCHEON MMSI 538010654 · IMO 9947689 | Cargo | MH | 0.0 kn | JP YOK |
| ALS JUNO MMSI 255915729 · IMO 9948645 | Cargo | PT | 0.0 kn | JP YOK HM |
| VICTORY RAY MMSI 311008700 · IMO 9395628 | Cargo | BS | 0.0 kn | JP YOK DN |
| ADRIATIC HIGHWAY MMSI 432665000 · IMO 9442885 | Cargo | JP | 0.0 kn | JP YOK DN |
| MILD PEONY MMSI 477931900 · IMO 9945423 | Cargo | HK | 0.0 kn | >JP YOK DE |
| MIOKAZE MMSI 431002367 | Service / pilot | JP | 6.6 kn | JP YOK |
| OCEAN LEADER MMSI 440199000 · IMO 9260976 | Cargo | KR | 0.0 kn | JP YOK XX NGI OFF |
Showing the 50 closest vessels. 55 more nearby.