Port · JP
🇯🇵 Port of Tokyo
JPTYO·35.650, 139.780·57 vessels within 10 km
Vessels (57)
| Vessel | Category | Flag | Speed | Destination |
|---|---|---|---|---|
| KAIYO MARU MMSI 431899000 · IMO 9928671 | Fishing | JP | 0.0 kn | >JP TYO T |
| MIYAKODORI MMSI 431004162 | Service / pilot | JP | 0.0 kn | JP TYO H |
| SHIOJI MARU MMSI 431559000 · IMO 9908267 | Unknown | JP | 0.0 kn | >JP TYO H |
| OEDO MMSI 431010484 | Service / pilot | JP | 0.0 kn | JP TYO H |
| UMITAKA MARU MMSI 432187000 · IMO 9231078 | Fishing | JP | 0.0 kn | >JP TYO H |
| SHINYO MARU MMSI 431328000 · IMO 9767675 | Unknown | JP | 0.0 kn | >JP TYO H |
| SYMPHONY CLASSICA MMSI 431000425 · IMO 8814005 | Passenger | JP | 0.0 kn | JP TYO H |
| SYMPHONY MODERNA MMSI 431000424 · IMO 9032197 | Passenger | JP | 0.0 kn | JP TYO H |
| NOZOMI MMSI 431001097 · IMO 141155 | Cargo | JP | 0.0 kn | >JP TYO/H/G |
| HINODE MARU MMSI 431005882 | Tug / towing | JP | 0.0 kn | — |
| OHYAMA MARU MMSI 431010701 | Tug / towing | JP | 0.0 kn | TYO |
| MUSASHI MMSI 431006206 | Tug / towing | JP | 0.1 kn | >JP TYO H |
| ASAHI MMSI 431000377 | Tug / towing | JP | 0.0 kn | SHIBAURA |
| ARIAKE MARU MMSI 431011706 | Tug / towing | JP | 0.0 kn | SHIBAURA |
| WAKASHIO MARU MMSI 431029222 | Tug / towing | JP | 0.0 kn | >JP TYO |
| TOKYO MARU MMSI 431022896 | Tug / towing | JP | 0.0 kn | >JP TYO |
| KAIO MARU MMSI 431001455 | Tug / towing | JP | 0.1 kn | TOKYO |
| KAIRYU MMSI 431002764 | Unknown | JP | 11.0 kn | JP TYO S |
| SEVEN ISLAND YUI MMSI 431014933 | Unknown | JP | 0.0 kn | > JP TYO H |
| YUSEI MARU NO.1 MMSI 431014016 | Cargo | JP | 0.0 kn | JP-TYO-S |
| TEN-OH MARU MMSI 431013811 · IMO 9846184 | Cargo | JP | 0.0 kn | >JP TYO S |
| NISSHO MARU NO.58 MMSI 431005286 | Cargo | JP | 0.0 kn | JP TYO S |
| SHURI MMSI 431019644 · IMO 9932983 | Cargo | JP | 0.0 kn | >JP OSA 4S |
| SEISHOU MARU MMSI 431001073 · IMO 9567805 | Cargo | JP | 0.0 kn | JP TYO V |
| KUROSHIOMARU MMSI 431018251 | Passenger | JP | 0.0 kn | JP TYO M |
| OSHIMA MARU MMSI 431625000 · IMO 9874923 | Fishing | JP | 0.0 kn | >JP TYO M |
| SUNFLOWER DAISETSU MMSI 431602067 · IMO 9236705 | Cargo | JP | 0.0 kn | JP KND |
| PANSTAR GENIE NO.2 MMSI 441246000 · IMO 9251016 | Cargo | KR | 0.0 kn | >JP NGO W2 |
| SHINKOMARU NO11 MMSI 431003354 · IMO 9643075 | Cargo | JP | 0.1 kn | JP TYO M |
| JI YONG MMSI 352005952 | Unknown | PA | 2.7 kn | — |
| STAR VOYAGER MMSI 440366000 · IMO 9754795 | Cargo | KR | 0.1 kn | JP TYO / SHINAGAWA-C |
| HIMAWARI TOKYO MMSI 431200647 · IMO 9284221 | Cargo | JP | 0.0 kn | >JP HKT P/WM |
| SHOEI MARU NO.58 MMSI 431501632 · IMO 9221736 | Cargo | JP | 0.0 kn | >JP TYO/AF |
| CHIYOMARU MMSI 431009152 · IMO 9810135 | Cargo | JP | 11.8 kn | JP TYO H |
| FERRY BIZAN MMSI 431007129 · IMO 9815032 | Passenger | JP | 0.0 kn | JP TKX |
| POSEIDON-1 MMSI 431883000 · IMO 9748356 | Unknown | JP | 0.1 kn | >JP TYO V |
| SUNFLOWER HAKATA MMSI 431501764 · IMO 9284219 | Cargo | JP | 0.0 kn | JP HKT MN |
| TENSHO MARU NO.5 MMSI 431401896 · IMO 9191993 | Tug / towing | JP | 0.0 kn | JP TYO |
| EMMANUEL P MMSI 538010029 · IMO 9290127 | Cargo | MH | 0.0 kn | JP YOK OFF |
| HIYODORI MMSI 431000132 · IMO 8731411 | Cargo | JP | 0.0 kn | >JP TYO R-2 |
| HF LUCKY MMSI 477248100 · IMO 9356804 | Cargo | HK | 1.2 kn | JP TYO O |
| FUJI MARU MMSI 431021739 | Tug / towing | JP | 1.4 kn | >JP TYO |
| MIKURA MMSI 431003009 · IMO 9624392 | Cargo | JP | 0.0 kn | JP TYO R A-2 |
| AVIOS MMSI 636022182 · IMO 9961453 | Cargo | LR | 0.0 kn | JPTYO O |
| HIMAWARI8 MMSI 431009876 · IMO 9810836 | Cargo | JP | 0.0 kn | JP TMK E |
| HALCYON MMSI 311058000 · IMO 9390642 | Cargo | BS | 0.0 kn | JP TYO |
| ARICA BRIDGE MMSI 636026722 · IMO 9451484 | Cargo | LR | 0.0 kn | KR PUS/WM |
| QIU JIN MMSI 413381750 · IMO 9102538 | Cargo | CN | 0.0 kn | >JP TYO R |
| HIMAWARI 9 MMSI 431010248 · IMO 9806184 | Cargo | JP | 0.0 kn | >JP TYO C |
| WAN HAI 296 MMSI 563163500 · IMO 9871426 | Cargo | SG | 0.1 kn | >JP TYO O |
Showing the 50 closest vessels. 7 more nearby.