Port · JP
🇯🇵 Port of Tokyo
JPTYO·35.650, 139.780·64 vessels within 10 km
Vessels (64)
| Vessel | Category | Flag | Speed | Destination |
|---|---|---|---|---|
| SILVER MOON MMSI 311000719 · IMO 9838618 | Passenger | BS | 0.0 kn | JPTYOH |
| OEDO MMSI 431010484 | Service / pilot | JP | 102.3 kn | JP TYO H |
| HOSHO MARU MMSI 431646000 · IMO 9912309 | Fishing | JP | 0.0 kn | >JP TYO OFF |
| SEIUN MARU MMSI 431103000 · IMO 9177600 | Unknown | JP | 0.0 kn | >JP TYO H |
| KYOSHO MARU MMSI 431071000 · IMO 9853321 | Cargo | JP | 0.0 kn | >JP TYO H TSUKISHIMA |
| UMITAKA MARU MMSI 432187000 · IMO 9231078 | Fishing | JP | 0.0 kn | >JP TYO H |
| SHINYO MARU MMSI 431328000 · IMO 9767675 | Unknown | JP | 0.0 kn | >JP TYO H |
| SEVEN ISLAND YUI MMSI 431014933 | Unknown | JP | 0.0 kn | > JP TYO H |
| ONAMI NO.5 MMSI 431011258 · IMO 9835472 | Cargo | JP | 0.0 kn | JP TYO H |
| TENYO MMSI 431100350 | Unknown | JP | 0.0 kn | >JP TYO A |
| SYMPHONY CLASSICA MMSI 431000425 · IMO 8814005 | Passenger | JP | 0.0 kn | JP TYO H |
| KAIYO MMSI 431100049 | Unknown | JP | 0.0 kn | >JP TYO A |
| SYMPHONY MODERNA MMSI 431000424 · IMO 9032197 | Passenger | JP | 0.0 kn | JP TYO H |
| HINODE MARU MMSI 431005882 | Tug / towing | JP | 0.1 kn | — |
| KEIFU MARU MMSI 431560000 · IMO 9237838 | Unknown | JP | 0.0 kn | >JP TYO A |
| OHYAMA MARU MMSI 431010701 | Tug / towing | JP | 2.4 kn | TYO |
| OHI MARU MMSI 431015847 | Tug / towing | JP | 0.1 kn | >JP TYO |
| ARIAKE MARU MMSI 431011706 | Tug / towing | JP | 0.0 kn | SHIBAURA |
| OGASAWARA MARU MMSI 431347000 · IMO 9767687 | Passenger | JP | 0.0 kn | JP TYO H |
| ASAHI MMSI 431000377 | Tug / towing | JP | 0.0 kn | SHIBAURA |
| TOKYO MARU MMSI 431022896 | Tug / towing | JP | 0.0 kn | >JP TYO |
| WAKASHIO MARU MMSI 431029222 | Tug / towing | JP | 0.0 kn | >JP TYO |
| MUSASHI MMSI 431006206 | Tug / towing | JP | 0.0 kn | >JP TYO H |
| KAIO MARU MMSI 431001455 | Tug / towing | JP | 0.1 kn | TOKYO |
| FUJI MARU MMSI 431021739 | Tug / towing | JP | 0.0 kn | >JP TYO |
| KAMIKITA MARU MMSI 431009595 · IMO 9782077 | Cargo | JP | 0.0 kn | >JP TYO S |
| TAIKO MARU MMSI 431301547 · IMO 9238557 | Cargo | JP | 0.1 kn | JP SUZ K |
| TECHNO ACE MMSI 431018825 · IMO 9933157 | Tanker | JP | 0.3 kn | >JP TYO S |
| SEVENISLAND TOMO MMSI 431009153 | Unknown | JP | 0.0 kn | >JP TYO H |
| YUSHO MARU MMSI 431005107 | Cargo | JP | 0.0 kn | >JP TYO S |
| NISSHO MARU NO.58 MMSI 431005286 | Cargo | JP | 0.0 kn | JP TYO S |
| WAKANATSU MMSI 431680233 · IMO 9360362 | Cargo | JP | 0.1 kn | >JP OSA 4S |
| AIKOMARU MMSI 431009737 · IMO 9828247 | Tanker | JP | 2.7 kn | >JP KWS SG |
| INNOVATOR MMSI 431602082 · IMO 9251731 | Cargo | JP | 0.0 kn | JP TYO V OFF/E |
| OSHIMA MARU MMSI 431625000 · IMO 9874923 | Fishing | JP | 0.0 kn | >JP TYO M |
| KUROSHIOMARU MMSI 431018251 | Passenger | JP | 0.0 kn | JP TYO M |
| HAKUYU MARU MMSI 431015607 · IMO 9858905 | Cargo | JP | 0.0 kn | JP TYO M TATUMI-J |
| SHICHIHO MARU MMSI 431010532 · IMO 9835460 | Cargo | JP | 0.0 kn | JP> 14GOCHI2-D |
| AZAMARA PURSUIT MMSI 538012043 · IMO 9210220 | Passenger | MH | 0.0 kn | TOKYO, JAPAN |
| HIMAWARI TOKYO MMSI 431200647 · IMO 9284221 | Cargo | JP | 0.0 kn | >JP HKT P/WM |
| FERRY RITSURIN MMSI 431008355 · IMO 9815068 | Passenger | JP | 0.1 kn | JP TKX |
| MMSI 431018520 MMSI 431018520 | Unknown | JP | 0.0 kn | — |
| INESSA MMSI 538009116 · IMO 9832999 | Cargo | MH | 0.0 kn | JP TYO R |
| KIBOU MMSI 431004512 · IMO 9673288 | Cargo | JP | 0.0 kn | JP TYO V |
| KORYU MARU MMSI 431002489 · IMO 9608104 | Cargo | JP | 0.0 kn | JP TYO R |
| MARTI STAR II MMSI 636024772 · IMO 9383596 | Cargo | LR | 0.0 kn | JP YOK XX SHN MC1 |
| CONSIGNIA MMSI 538009630 · IMO 9907380 | Cargo | MH | 0.0 kn | JP TYO O |
| ASL HONG KONG MMSI 477856100 · IMO 9958860 | Cargo | HK | 0.0 kn | JPTYO O |
| SALVIA MARU MMSI 431692000 · IMO 9875484 | Passenger | JP | 16.3 kn | >JP TYO H |
| INVICTA MMSI 538008635 · IMO 9822724 | Cargo | MH | 0.0 kn | JP TYO R |
Showing the 50 closest vessels. 14 more nearby.