Port · IT
🇮🇹 Port of Genoa
ITGOA·44.410, 8.930·100 vessels within 10 km
Vessels (100)
| Vessel | Category | Flag | Speed | Destination |
|---|---|---|---|---|
| RODI JET MMSI 247209800 | Passenger | IT | 0.1 kn | WHALE WATCH |
| CITTA DI CAMOGLI MMSI 247177600 | Passenger | IT | 6.3 kn | PORTOFINO |
| PORTOVENERE MMSI 247076200 · IMO 9257967 | Tug / towing | IT | 0.0 kn | GENOA |
| NEPTUNUS MMSI 247225100 | Passenger | IT | 6.6 kn | GENOVA |
| VANADIS MMSI 215435000 · IMO 9846299 | Pleasure craft | MT | 0.0 kn | GENOVA __ |
| SILVERCAT MMSI 538072304 · IMO 1015985 | Unknown | MH | 0.0 kn | — |
| REDUCE MMSI 538072249 · IMO 1015973 | Pleasure craft | MH | 0.0 kn | GENOA |
| YASMIN MMSI 710007453 | Pleasure craft | BR | 0.0 kn | GENOA |
| NURJA MMSI 319440000 · IMO 9514860 | Pleasure craft | KY | 0.0 kn | GENOVA |
| DEEP BLUE II MMSI 319041800 · IMO 8736174 | Unknown | KY | 0.1 kn | GENOVA |
| PAPA JOE 1 MMSI 256922000 · IMO 1062914 | Pleasure craft | MT | 0.0 kn | GENOVA |
| SERENISSIMA I MMSI 256816000 · IMO 9976836 | Pleasure craft | MT | 0.0 kn | GENOA |
| NO RUSH1 MMSI 247386070 | Pleasure craft | IT | 0.0 kn | GENOVA |
| PORTOFINO MMSI 247338200 · IMO 9388455 | Tug / towing | IT | 0.0 kn | IT GOA |
| ZEFIRA MMSI 248663000 · IMO 1011094 | Pleasure craft | MT | 0.0 kn | ITGOA |
| LUNA MMSI 319987000 · IMO 9689457 | Pleasure craft | KY | 0.0 kn | GENOA |
| SVEZIA MMSI 247130800 · IMO 9319014 | Tug / towing | IT | 0.0 kn | — |
| RONIN MMSI 229372000 · IMO 8663250 | Pleasure craft | MT | 0.0 kn | GENOVA |
| SPAGNA MMSI 247299700 · IMO 9584267 | Tug / towing | IT | 0.0 kn | ITGOA |
| STELLA MI MMSI 319207900 · IMO 9864019 | Pleasure craft | KY | 0.0 kn | GENOVA |
| NORVEGIA MMSI 247299200 · IMO 9584255 | Tug / towing | IT | 0.0 kn | IT GOA |
| VB MARTE MMSI 247579700 · IMO 1070961 | Tug / towing | IT | 0.0 kn | ITGOA |
| COLUMBIA MMSI 247336500 · IMO 9780079 | Tug / towing | IT | 0.0 kn | GENOVA |
| RR TURCHIA MMSI 247350700 · IMO 9722558 | Tug / towing | IT | 0.0 kn | GENOA TUG SEVICE |
| MALTA MMSI 247335800 · IMO 9647411 | Tug / towing | IT | 0.0 kn | ITGOA |
| OLANDA MMSI 247180900 · IMO 9108532 | Tug / towing | IT | 0.0 kn | ITGOA |
| LIONESS V MMSI 538071291 · IMO 1007990 | Pleasure craft | MH | 0.0 kn | SEA TRIAL |
| GIANEMILIO C MMSI 247059400 · IMO 8209913 | Tug / towing | IT | 0.0 kn | ITGOA] |
| SERENITY MMSI 314267000 · IMO 9744295 | Pleasure craft | BB | 0.0 kn | ITGOA |
| PASCAL LOTA MMSI 247385700 · IMO 9365398 | Passenger | IT | 0.0 kn | ITGOA |
| ELA MMSI 538071605 · IMO 9902201 | Pleasure craft | MH | 0.0 kn | IT GOA |
| VF 1082 MMSI 247122900 | Service / pilot | IT | 0.0 kn | — |
| VF R06 MMSI 247175600 | Service / pilot | IT | 0.1 kn | — |
| VF 1088 MMSI 247220900 | Service / pilot | IT | 0.1 kn | — |
| LAURENTIA MMSI 538071251 · IMO 1013054 | Pleasure craft | MH | 0.0 kn | GENOA |
| CANVAS MMSI 248025000 · IMO 9903475 | Pleasure craft | MT | 0.0 kn | GENOA |
| ICHNUSA MMSI 247436000 · IMO 8412871 | Passenger | IT | 102.3 kn | FRBON>ITGOA |
| MEGA EXPRESS MMSI 247013400 · IMO 9203174 | Passenger | IT | 0.0 kn | ITGOA] |
| PIANOSA MMSI 352004808 · IMO 8679687 | Cargo | PA | 0.0 kn | GENOVA |
| B3 MMSI 232027801 · IMO 9864289 | Pleasure craft | GB | 0.0 kn | IT GOA |
| HERMANA MMSI 247293700 · IMO 9545948 | Cargo | IT | 0.0 kn | ITGOA |
| ROSA DEI VENTI MMSI 247388800 · IMO 9706592 | Cargo | IT | 0.0 kn | IT GOA |
| MAJESTIC MMSI 247142000 · IMO 9015735 | Passenger | IT | 0.0 kn | ITGOA |
| DXB MMSI 470016000 · IMO 3141960 | Pleasure craft | AE | 0.0 kn | GENOA |
| DIONEA MMSI 247159400 · IMO 5090414 | Unknown | IT | 0.0 kn | GENOVA |
| LIFE SUPPORT MMSI 352001404 · IMO 9250206 | Service / pilot | PA | 0.0 kn | ITGOA |
| MSC JASPER VIII MMSI 255806034 · IMO 9466960 | Cargo | PT | 0.0 kn | GENOA |
| JULES MMSI 249759000 · IMO 1129803 | Pleasure craft | MT | 5.8 kn | ITALY |
| PRYSMIAN MONNA LISA MMSI 247415600 · IMO 9995911 | Unknown | IT | 0.0 kn | IT GOA |
| BREZZAMARE MMSI 247287200 · IMO 9479620 | Tanker | IT | 0.0 kn | ITGOA |
Showing the 50 closest vessels. 50 more nearby.