Port · HK
🇭🇰 Port of Hong Kong
HKHKG·22.300, 114.100·57 vessels within 10 km
Vessels (57)
| Vessel | Category | Flag | Speed | Destination |
|---|---|---|---|---|
| KMTC XIAMEN MMSI 636020220 · IMO 9893589 | Cargo | LR | 14.0 kn | CHSHK |
| MSC ARIA III MMSI 636018594 · IMO 9374595 | Cargo | LR | 13.5 kn | THLCH |
| DISCOVERY BAY 20 MMSI 477995045 · IMO 8916968 | Passenger | HK | 23.4 kn | HONG KONG |
| HE LIAN YOU 29 MMSI 413341860 | Unknown | CN | 12.0 kn | — |
| HAI YOU MMSI 477046400 | Tug / towing | HK | 7.0 kn | 8 |
| ZHONG GU 6 MMSI 413219860 | Unknown | CN | 12.9 kn | — |
| SHUN FENG 18 MMSI 477997284 | Cargo | HK | 8.6 kn | — |
| UNITED FUTURE 18 MMSI 477997262 | Unknown | HK | 5.8 kn | — |
| GOLDEN DRAGON 338 MMSI 477995140 · IMO 9396983 | Tanker | HK | 7.1 kn | HONG KONG |
| XIN CHI WAN MMSI 413072000 · IMO 9304772 | Cargo | CN | 14.6 kn | CNSHK |
| CNC PUMA MMSI 256441000 · IMO 9936202 | Cargo | MT | 13.7 kn | VNSGN |
| NORWIND MONSOON MMSI 257886000 · IMO 1018212 | Unknown | NO | 10.2 kn | VUNG TAU VN |
| UNIVERSAL MK2002 MMSI 477304000 · IMO 9087568 | High-speed craft | HK | 37.4 kn | HKG<=>MAU |
| FIRST FERRY VIII MMSI 477995030 | High-speed craft | HK | 24.1 kn | CENTRAL-CHEUNGCHAU |
| MMSI 629009314 MMSI 629009314 | Unknown | GM | 7.2 kn | — |
| CHAI WAN MMSI 477997031 · IMO 9037496 | Cargo | HK | 8.2 kn | HONG KONG |
| DONG FANG FU MMSI 413393620 · IMO 9162423 | Cargo | CN | 13.3 kn | NANSHA |
| XIU CHI MMSI 414734000 · IMO 9611668 | Tanker | CN | 13.1 kn | HONG KONG |
| XIN MING ZHU III MMSI 477997146 · IMO 1079931 | High-speed craft | HK | 30.9 kn | NANSHA |
| YM INCREMENT MMSI 563250800 · IMO 9319143 | Cargo | SG | 13.6 kn | CN SHK>MY PKG |
| YEE LEE MMSI 477995870 · IMO 9807425 | Tanker | HK | 10.0 kn | — |
| XIN HAI SHAN MMSI 413492410 · IMO 9830563 | High-speed craft | CN | 34.1 kn | HK-JZ.9 |
| OCEAN POWER MMSI 477997247 · IMO 9439979 | Tanker | HK | 7.8 kn | — |
| HAI JING MMSI 413486020 · IMO 9786607 | High-speed craft | CN | 33.8 kn | HK-JZ061.09 |
| XIN MING ZHU XVI MMSI 477997147 · IMO 1062328 | High-speed craft | HK | 27.3 kn | NANSHA |
| XIN GUO MMSI 477995512 | Passenger | HK | 14.6 kn | — |
| MMSI 477997321 MMSI 477997321 | Unknown | HK | 7.2 kn | — |
| THE PARISIAN MMSI 477937500 · IMO 9429651 | High-speed craft | HK | 37.8 kn | HK-MACAU-HK |
| ASIAN LUNA MMSI 563300300 | Unknown | SG | 13.6 kn | — |
| GANGES MMSI 255994000 · IMO 9954163 | Cargo | PT | 14.0 kn | DA CHAN BAY |
| GOLDEN DRAGON 288 MMSI 477995139 · IMO 9504009 | Tanker | HK | 5.5 kn | HONG KONG |
| TAIMIN2 MMSI 477995334 | Unknown | HK | 7.5 kn | — |
| SITC ZHENGDE MMSI 477015900 · IMO 1017218 | Cargo | HK | 14.6 kn | VN SGN |
| XIN WAN DA 17 MMSI 413693060 | Cargo | CN | 8.7 kn | HONG KONG |
| HAODA222 MMSI 413464760 | Cargo | CN | 0.0 kn | HONG KONG |
| SPARROW MMSI 636023074 | Unknown | LR | 14.4 kn | — |
| SUIDEYANG198 MMSI 413907062 | Cargo | CN | 0.0 kn | XIANG GANG |
| STAR EXPLORER MMSI 538008859 · IMO 9870977 | Cargo | MH | 13.6 kn | VN HPH |
| AN JIE LI 7 MMSI 413426160 | Cargo | CN | 8.7 kn | TAI SHAN |
| CHEC 9 MMSI 477996391 | Passenger | HK | 11.8 kn | H |
| WAN HAI 293 MMSI 563153200 · IMO 9871402 | Cargo | SG | 15.0 kn | VNHPH |
| FIRST FERRY VII MMSI 477995029 | High-speed craft | HK | 16.6 kn | HKG |
| GUANG XING81 MMSI 412443880 | Cargo | CN | 8.3 kn | NANSHA |
| KOTA LEGIT MMSI 563172200 · IMO 9625413 | Cargo | SG | 14.5 kn | SGSIN PEBGA |
| MINGHANG008 MMSI 412473510 | Cargo | CN | 7.0 kn | ZHONGSHAN |
| MMSI 413858765 MMSI 413858765 | Unknown | CN | 0.1 kn | — |
| NANGANG92 MMSI 413244340 | Cargo | CN | 7.9 kn | HONGKONG |
| KOTA LIHAT MMSI 563152300 · IMO 9628324 | Cargo | SG | 10.1 kn | CNNSA |
| ZHUCHUAN 2001 MMSI 413762735 | Cargo | CN | 0.1 kn | HONGKONG |
| CARLUNG MMSI 477995253 · IMO 9637997 | Tanker | HK | 8.0 kn | HONGKONG |
Showing the 50 closest vessels. 7 more nearby.