Port · GR
🇬🇷 Port of Piraeus
GRPIR·37.940, 23.650·108 vessels within 10 km
Vessels (108)
| Vessel | Category | Flag | Speed | Destination |
|---|---|---|---|---|
| LADY MALAK MMSI 255902680 | Pleasure craft | PT | 0.0 kn | ZEA MARINA |
| EXPLORION MMSI 240564300 | Pleasure craft | GR | 0.0 kn | — |
| GALA I MMSI 248034000 · IMO 9747223 | Pleasure craft | MT | 0.4 kn | ZEA |
| KIMATA MMSI 241756000 | Pleasure craft | GR | 0.1 kn | — |
| KISS MMSI 240065900 · IMO 1186400 | Pleasure craft | GR | 0.0 kn | ZEA |
| ALADDIN SANE MMSI 240653700 · IMO 1111090 | Pleasure craft | GR | 0.0 kn | — |
| ZEN MMSI 240081400 | Pleasure craft | GR | 0.0 kn | ZEA |
| KARMA MMSI 240100100 · IMO 1003102 | Unknown | GR | 0.0 kn | — |
| VELA MMSI 232047530 | Pleasure craft | GB | 0.0 kn | PIRAEUS |
| MIA ZOI MMSI 241696000 · IMO 8567169 | Pleasure craft | GR | 0.0 kn | ZEA |
| OVAL MMSI 240334100 · IMO 8354378 | Pleasure craft | GR | 0.0 kn | ZEA |
| LA BELLE MMSI 229307000 · IMO 9095486 | Pleasure craft | MT | 0.0 kn | MARINA_ZEA |
| M/Y TALIA MMSI 249109000 · IMO 9451458 | Pleasure craft | MT | 0.0 kn | PIRAEUS |
| MAGIC 3 MMSI 212769000 · IMO 1052933 | High-speed craft | CY | 0.0 kn | ARGOSARONIKOS |
| SPEED CAT 1 MMSI 240313300 · IMO 8734346 | High-speed craft | GR | 0.0 kn | PIR-HYD-SPE-HYD-PIR |
| RASHA MMSI 518101009 · IMO 9786853 | Pleasure craft | CK | 0.0 kn | PIRAEUS |
| TOY\A MMSI 248874000 · IMO 9496850 | Pleasure craft | MT | 0.1 kn | AEGEAN SEA |
| AERO 1 HIGHSPEED MMSI 241802000 · IMO 9952787 | High-speed craft | GR | 0.0 kn | ARGOSARONIKOS |
| PAN ORAMA MMSI 237966000 · IMO 8928260 | Passenger | GR | 0.0 kn | GR PIR |
| HARMONY G MMSI 239780000 · IMO 8984989 | Passenger | GR | 0.0 kn | MARINA ZEAS |
| SUNDAY MMSI 240559000 · IMO 9384291 | Pleasure craft | GR | 0.0 kn | MARINA ZEA |
| GRAY WOLF MMSI 538072877 · IMO 1052282 | Pleasure craft | MH | 0.0 kn | GRMAZ |
| CEDAR SEA II MMSI 236022000 · IMO 100118000 | Pleasure craft | GI | 0.0 kn | MARINA ZEA |
| KOOSHA I MMSI 248464000 · IMO 9779551 | Pleasure craft | MT | 0.0 kn | ZEA |
| AERO 2 HIGHSPEED MMSI 241803000 · IMO 9952799 | High-speed craft | GR | 0.0 kn | SARONIKOS |
| CONDOR A MMSI 240323500 · IMO 8352356 | Pleasure craft | GR | 0.0 kn | AGIOS KOSMAS |
| ELENI MMSI 237040100 · IMO 8748488 | Passenger | GR | 0.0 kn | PIRAEUS-AEGINA |
| LADY G II MMSI 248989000 · IMO 1005746 | Pleasure craft | MT | 0.0 kn | MARINA ZEA |
| AERO 4 HIGHSPEED MMSI 210741000 · IMO 9812640 | High-speed craft | CY | 0.0 kn | SARONIKOS |
| EMOTION2 MMSI 248198000 · IMO 8995988 | Pleasure craft | MT | 0.0 kn | ZEA |
| SOLE DI MARE MMSI 240004600 · IMO 8791825 | Pleasure craft | GR | 0.0 kn | M.ZEAS |
| ANTIGONE MMSI 239719900 · IMO 9590539 | Passenger | GR | 0.0 kn | ARGOSARONIKOS |
| CHAMPION JET 2 MMSI 209074000 · IMO 9135896 | High-speed craft | CY | 0.0 kn | P-S-S-M-S-S-P |
| ACHAEOS MMSI 239056300 · IMO 9411903 | Passenger | GR | 0.0 kn | PIRAEUS SARONIKOS |
| EMIR MMSI 240183000 · IMO 8503151 | Passenger | GR | 0.0 kn | GR PIR |
| NADAMAS MMSI 240470600 | Pleasure craft | GR | 0.0 kn | ZEA |
| INVADER MMSI 240136100 · IMO 1006520 | Pleasure craft | GR | 0.0 kn | SARONIC |
| ORA MMSI 256139000 · IMO 9444572 | Pleasure craft | MT | 0.0 kn | MARINA ZEA |
| MARLA MMSI 241416000 · IMO 1006221 | Pleasure craft | GR | 0.0 kn | PIRAEUS |
| EUROCHAMPION JET MMSI 212912000 · IMO 9176058 | High-speed craft | CY | 0.0 kn | H-T-N-P-M-S-P |
| OKIALOS MMSI 240671400 · IMO 9989601 | Passenger | GR | 0.0 kn | P-A-P |
| AERO 5 HIGHSPEED MMSI 210746000 · IMO 9852999 | High-speed craft | CY | 0.0 kn | ARGOSARONIKOS |
| AL AMANI MMSI 232055425 · IMO 8673097 | Unknown | GB | 0.0 kn | — |
| I NOVA MMSI 319054400 · IMO 9707041 | Pleasure craft | KY | 0.0 kn | MARINAZEA |
| ARTISAN MMSI 215186000 · IMO 9779276 | Pleasure craft | MT | 0.0 kn | ZEA |
| O'MADELEINE MMSI 256586000 · IMO 1042859000 | Pleasure craft | MT | 0.0 kn | MARINA ZEAS |
| AROHA MMSI 319205800 · IMO 8789535 | Pleasure craft | KY | 0.0 kn | CRUISING |
| JAZ MMSI 249844000 · IMO 1005796 | Pleasure craft | MT | 0.1 kn | MARINA ZEAS |
| O'NATALINA MMSI 241524000 · IMO 1002940 | Pleasure craft | GR | 0.0 kn | PIRAEUS |
| POSEIDONAS MMSI 237008100 · IMO 8966963 | Passenger | GR | 0.8 kn | — |
Showing the 50 closest vessels. 58 more nearby.