Port · ES
🇪🇸 Port of Algeciras
ESALG·36.130, -5.420·54 vessels within 10 km
Vessels (54)
| Vessel | Category | Flag | Speed | Destination |
|---|---|---|---|---|
| VALLADOLID MMSI 249983000 · IMO 9935703 | Tanker | MT | 0.0 kn | ESALG |
| VB BOREAL MMSI 225414000 · IMO 9212278 | Tug / towing | ES | 1.5 kn | ALGECIRAS |
| VB JUANGONZALEZ MMSI 224784000 | Unknown | ES | 5.8 kn | — |
| WILHELM MMSI 212777000 · IMO 9376050 | Cargo | CY | 0.0 kn | ESALG |
| VB BUCEFALO MMSI 225317000 · IMO 9495258 | Tug / towing | ES | 7.2 kn | ALGECIRAS |
| VIGO MMSI 215341000 | Unknown | MT | 7.1 kn | — |
| HATAY MMSI 224879000 · IMO 7725362 | Cargo | ES | 7.4 kn | ESALG-CEU-ALG |
| HERCULES GALAXY MMSI 255915724 · IMO 1032945 | Tanker | PT | 6.8 kn | ALGECIRAS |
| MONTE EXPRESS MMSI 210894000 · IMO 8911516 | Passenger | CY | 16.1 kn | ES ALG<>MA PTM |
| MOROCCO STAR MMSI 242579300 · IMO 7803190 | Passenger | MA | 13.3 kn | ALG/TNG/ALG |
| FU ZHOU WAN MMSI 249906000 · IMO 1079668 | Tanker | MT | 4.6 kn | ESALG |
| PEGASUS MMSI 240834000 · IMO 9412103 | Tanker | GR | 3.5 kn | ESALG |
| VILNIUS MMSI 370515000 · IMO 8311900 | Passenger | PA | 15.8 kn | ESALG-MAPTM-ESALG |
| SPECTRUM MMSI 215675000 · IMO 9535412 | Tanker | MT | 6.0 kn | GIGIB |
| VEGUETA MMSI 248194000 | Unknown | MT | 0.0 kn | — |
| GAS ESCO MMSI 255916105 | Unknown | PT | 0.1 kn | — |
| X-PRESS SAGARMALA MMSI 563122300 · IMO 9862736 | Cargo | SG | 4.1 kn | ESALG |
| NISYROS MMSI 236590000 · IMO 9382138 | Tanker | GI | 3.0 kn | TANGERMED |
| ANAFI MMSI 209825000 · IMO 9460849 | Tanker | CY | 6.2 kn | GI GIB |
| IOS I MMSI 229332000 | Unknown | MT | 7.2 kn | — |
| ALICE COSULICH MMSI 247427900 · IMO 9938767 | Tanker | IT | 0.0 kn | ESALG |
| AALBORG MMSI 220609000 | Unknown | DK | 2.3 kn | — |
| NORSE HONSHU MMSI 352006060 · IMO 9986269 | Cargo | PA | 0.0 kn | GI GIB |
| LAKE VILLARICA MMSI 636025026 · IMO 9994125 | Cargo | LR | 0.0 kn | ESALG |
| GAIA MMSI 636026315 · IMO 9697301 | Tanker | LR | 1.4 kn | GI GIB |
| ECOWIND MMSI 236112769 · IMO 9253428 | Tanker | GI | 0.0 kn | GIGIB LOCAL BARGE |
| BULK VALOR MMSI 352986151 · IMO 9520675 | Cargo | PA | 2.1 kn | ALGECIRAS |
| LEVANTE LNG MMSI 256536000 · IMO 9942524 | Tanker | MT | 0.5 kn | ESALG |
| SPABUNKER TREINTA MMSI 224142890 | Unknown | ES | 0.0 kn | — |
| CL NOGARO MMSI 205136000 · IMO 9969493 | Cargo | BE | 3.5 kn | DZSKI |
| ALG.PILOTS PILOTOUNO MMSI 224181520 | Unknown | ES | 2.0 kn | — |
| WHITDAWN MMSI 215335000 | Unknown | MT | 3.6 kn | — |
| RESOLVE HERCULES MMSI 236721000 | Unknown | GI | 0.0 kn | — |
| LE CHAMPLAIN MMSI 578001100 · IMO 9814038 | Passenger | WF | 0.8 kn | GI GIB |
| DRAGONFISH MMSI 236112494 · IMO 9852597 | Tanker | GI | 0.0 kn | - |
| SALONICA RAS MMSI 225991654 | Unknown | ES | 0.4 kn | — |
| KOOLE 32 MMSI 246376000 · IMO 9547881 | Tug / towing | NL | 0.0 kn | GIGIB |
| VB RESPONDER MMSI 236112816 · IMO 9008653 | Tug / towing | GI | 0.0 kn | GIBRALTAR |
| V.B. VICTORY MMSI 236112887 · IMO 9002051 | Tug / towing | GI | 0.0 kn | GIBRALTAR |
| BOREAL DOS MMSI 225986802 · IMO 9362803 | Tug / towing | ES | 0.0 kn | ALGECIRAS |
| CLEAN RAIDER MMSI 636014609 · IMO 9425318 | Tanker | LR | 0.1 kn | ES ALG |
| ENERGY SAVANAH MMSI 257023000 · IMO 9777307 | Unknown | NO | 1.1 kn | GIGIB |
| RAYHON SAILING MMSI 311001844 · IMO 9220976 | Cargo | BS | 0.0 kn | ES ALG |
| SPABUNKER SESENTA MMSI 224322230 | Unknown | ES | 3.3 kn | — |
| V.B ALGECIRAS MMSI 224121250 | Unknown | ES | 4.9 kn | — |
| SUNSHINE STAR MMSI 538011515 · IMO 1081128 | Tanker | MH | 0.1 kn | ES ALG |
| SSI FURIOUS MMSI 538010600 · IMO 9960174 | Cargo | MH | 0.2 kn | GIBRALTAR |
| HAI HE KOU MMSI 538010583 · IMO 9991769 | Cargo | MH | 14.1 kn | ESALG |
| BEGONIA MMSI 352898775 · IMO 9919670 | Cargo | PA | 6.1 kn | ESALG |
| DIMITRIS C MMSI 229665000 · IMO 9210074 | Cargo | MT | 11.9 kn | ESVLC>ESALG |
Showing the 50 closest vessels. 4 more nearby.