Port · DE
🇩🇪 Port of Hamburg
DEHAM·53.550, 9.950·89 vessels within 10 km
Vessels (89)
| Vessel | Category | Flag | Speed | Destination |
|---|---|---|---|---|
| REEPERBAHN MMSI 211316150 | Passenger | DE | 0.0 kn | HAMBURG |
| ST NIKOLAUS MMSI 211706910 | Passenger | DE | 0.0 kn | HAMBURG |
| HAFENCITY MMSI 211437270 | Passenger | DE | 0.0 kn | HAMBURG |
| OORTKATEN MMSI 211462080 | Passenger | DE | 0.0 kn | HAMBURG |
| PALMAILLE MMSI 211511010 | Tanker | DE | 0.1 kn | MILLERNTOR |
| ALTENWERDER MMSI 211263850 | Passenger | DE | 0.0 kn | HAMBURG |
| HARBURG MMSI 211472760 | Passenger | DE | 0.0 kn | HAMBURG |
| REIHERSTIEG MMSI 211643790 | Passenger | DE | 0.0 kn | — |
| HAMBURGENSIE MMSI 211611680 | Passenger | DE | 0.0 kn | HAMBURG |
| NALA MMSI 211437180 | Passenger | DE | 0.0 kn | — |
| NEUENFELDE MMSI 211437190 | Passenger | DE | 0.0 kn | HAMBURG |
| BLANKENESE MMSI 211437240 | Passenger | DE | 0.0 kn | @@@@@BG |
| OEVELGOENNE MMSI 211151080 | Passenger | DE | 0.0 kn | HAMBURG |
| RANDOLF 1 MMSI 211546850 | Passenger | DE | 9.3 kn | HAMBURG |
| KRISTIN MMSI 211519720 | Unknown | DE | 4.5 kn | 000000.00 |
| VB SPIRIT MMSI 218028060 · IMO 9597355 | Tug / towing | DE | 0.0 kn | DESTA |
| KATHI MMSI 211372620 · IMO 7006974 | Tanker | DE | 7.8 kn | BUDI IN HH |
| KEHRWIEDER MMSI 211261270 | Passenger | DE | 7.1 kn | HAMBURG |
| BALLINSTADT MMSI 211532590 | Passenger | DE | 0.0 kn | HAMBURG |
| SHENOA MMSI 319208400 · IMO 9875460 | Pleasure craft | KY | 0.0 kn | HAMBURG |
| JOHANN REINKE MMSI 211701600 | Tug / towing | DE | 7.6 kn | — |
| HEDI MMSI 211543810 | Unknown | DE | 0.0 kn | ELBE |
| ANGELIKA MMSI 211511950 | Passenger | DE | 0.0 kn | HAMBURG |
| MMSI 236683974 MMSI 236683974 | Unknown | GI | 0.0 kn | — |
| URSULA GLITSCHER MMSI 211543840 | Passenger | DE | 0.0 kn | HAMBURG |
| LARA MMSI 211844780 | Passenger | DE | 0.0 kn | — |
| NORDSEE VII MMSI 211871890 | Unknown | DE | 5.2 kn | — |
| CLAUDIA GLITSCHER MMSI 211518150 | Passenger | DE | 0.0 kn | HAMBURG |
| PETER 2 MMSI 211314330 | Unknown | DE | 6.9 kn | — |
| CHRISTA GLITSCHER MMSI 211518130 | Passenger | DE | 0.0 kn | HAMBURG |
| LUNA MMSI 538071095 · IMO 1010222 | Pleasure craft | MH | 0.0 kn | HAMBURG |
| NINA MMSI 211283750 | Passenger | DE | 0.1 kn | HAMBURG |
| HANSEN SIEN MMSI 211537680 | Unknown | DE | 0.0 kn | ELBE |
| SABINE MMSI 211295740 | Passenger | DE | 0.0 kn | HAMBURG |
| MOORWERDER MMSI 211666470 | Passenger | DE | 9.4 kn | — |
| GABI GLITSCHER MMSI 211510880 | Passenger | DE | 0.0 kn | HAMBURG |
| MARIE MMSI 211844770 | Passenger | DE | 0.0 kn | — |
| BILLE MMSI 211810500 | Passenger | DE | 0.0 kn | HAMBURG |
| KLEIN ERNA MMSI 211171030 | Passenger | DE | 8.3 kn | HAMBURG |
| ANITA MMSI 211183070 | Passenger | DE | 0.0 kn | HAMBURG |
| BUNKER SERVICE 12 MMSI 211513110 | Unknown | DE | 9.0 kn | HAMBURG |
| ELBKRISTALL MMSI 211604700 | Unknown | DE | 1.5 kn | HAMBURG J7R |
| ALEX MMSI 211863910 | Unknown | DE | 0.1 kn | HAMBURG |
| SOLAR MMSI 211871820 | Passenger | DE | 3.6 kn | HAMBURG |
| NEW YORK MMSI 211149400 | Passenger | DE | 0.0 kn | HAMBURG |
| RIVER STAR MMSI 211512360 | Passenger | DE | 0.0 kn | HAMBURG |
| JETTE ABICHT MMSI 211512370 | Passenger | DE | 1.1 kn | — |
| NORDSEE MMSI 211871910 | Passenger | DE | 0.0 kn | HAMBURG |
| LUETTE DEERN MMSI 211547640 | Passenger | DE | 0.0 kn | HAMBURG |
| GERDA2.0 MMSI 211547610 | Passenger | DE | 0.0 kn | HAMBURG |
Showing the 50 closest vessels. 39 more nearby.