Port ยท DE
๐ฉ๐ช Port of Hamburg
DEHAMยท53.550, 9.950ยท107 vessels within 10 km
Vessels (107)
| Vessel | Category | Flag | Speed | Destination |
|---|---|---|---|---|
| ELBPHILHARMONIE MMSI 211762670 | Passenger | DE | 0.0 kn | HAMBURG |
| REIHERSTIEG MMSI 211643790 | Passenger | DE | 0.0 kn | โ |
| NEULAND MMSI 218038620 | Passenger | DE | 0.0 kn | HAMBURG |
| NEUENFELDE MMSI 211437190 | Passenger | DE | 0.0 kn | HAMBURG |
| WALTERSHOF MMSI 211437320 | Passenger | DE | 0.0 kn | HAMBURG |
| ALTONA MMSI 211437160 | Passenger | DE | 0.0 kn | HAMBURG |
| WILHELMSBURG MMSI 211437770 | Passenger | DE | 0.0 kn | HAMBURG |
| FALKENSTEIN MMSI 211437280 | Passenger | DE | 0.0 kn | HAMBURG |
| BLANKENESE MMSI 211437240 | Passenger | DE | 0.0 kn | โ |
| KIRCHDORF MMSI 211437250 | Passenger | DE | 0.0 kn | HAMBURG |
| ELBMEILE MMSI 211437290 | Passenger | DE | 0.0 kn | HAMBURG |
| HAMBURGENSIE MMSI 211611680 | Passenger | DE | 0.0 kn | HAMBURG |
| HARMONIE MMSI 211437470 | Passenger | DE | 0.0 kn | HAMBURG |
| OEVELGOENNE MMSI 211151080 | Passenger | DE | 0.0 kn | HAMBURG |
| NALA MMSI 211437180 | Passenger | DE | 0.0 kn | HAMBURG |
| TOLLERORT MMSI 211437340 | Passenger | DE | 0.0 kn | HAMBURG |
| GRASBROOK MMSI 218055750 | Passenger | DE | 0.0 kn | HAMBURG |
| BIRGIT EHLERS MMSI 211170960 | Passenger | DE | 7.8 kn | HAMBURG |
| BUNKER SERVICE 14 MMSI 211703040 | Unknown | DE | 0.0 kn | HAMBURG |
| VB RASANT MMSI 211783710 ยท IMO 9763241 | Tug / towing | DE | 0.0 kn | HAMBURG |
| FAIRPLAY-94 MMSI 211710650 ยท IMO 9763253 | Tug / towing | DE | 0.0 kn | HAMBURG |
| HEDI MMSI 211543810 | Unknown | DE | 0.0 kn | ELBE |
| ANGELIKA MMSI 211511950 | Passenger | DE | 0.0 kn | HAMBURG |
| BALLINSTADT MMSI 211532590 | Passenger | DE | 0.0 kn | HAMBURG |
| URSULA GLITSCHER MMSI 211543840 | Passenger | DE | 0.0 kn | HAMBURG |
| CHRISTA GLITSCHER MMSI 211518130 | Passenger | DE | 0.0 kn | HAMBURG |
| LARA MMSI 211844780 | Passenger | DE | 0.0 kn | โ |
| ELLI GLITSCHER MMSI 211413680 | Passenger | DE | 0.0 kn | โ |
| MARIE MMSI 211844770 | Passenger | DE | 0.0 kn | โ |
| CLAUDIA GLITSCHER MMSI 211518150 | Passenger | DE | 0.0 kn | HAMBURG |
| BILLE MMSI 211810500 | Passenger | DE | 0.0 kn | โ |
| RISING SUN MMSI 319011000 ยท IMO 8982307 | Pleasure craft | KY | 0.0 kn | GI GIB>DE HAM |
| MMSI 213274846 MMSI 213274846 | Unknown | GE | 8.1 kn | โ |
| HANSEN SIEN MMSI 211537680 | Unknown | DE | 0.0 kn | ELBE |
| SABINE MMSI 211295740 | Passenger | DE | 0.0 kn | HAMBURG |
| GABI GLITSCHER MMSI 211510880 | Passenger | DE | 0.0 kn | HAMBURG |
| NINA MMSI 211283750 | Passenger | DE | 0.0 kn | HAMBURG |
| SEUTE DEERN MMSI 211318710 | Passenger | DE | 0.0 kn | โ |
| ANITA MMSI 211183070 | Passenger | DE | 0.0 kn | HAMBURG |
| ANDREA G. MMSI 211543820 | Passenger | DE | 0.0 kn | HAMBURG |
| ALEX MMSI 211863910 | Unknown | DE | 0.0 kn | HAMBURG |
| NEW YORK MMSI 211149400 | Passenger | DE | 0.0 kn | HAMBURG |
| JETTE ABICHT MMSI 211512370 | Passenger | DE | 0.0 kn | โ |
| NORDSEE MMSI 211871910 | Passenger | DE | 0.0 kn | HAMBURG |
| NORDSEE VII MMSI 211871890 | Unknown | DE | 0.0 kn | โ |
| HANSEAT MMSI 211435140 | Passenger | DE | 0.0 kn | HAMBURG |
| MMSI 236705274 MMSI 236705274 | Unknown | GI | 0.6 kn | โ |
| GERDA2.0 MMSI 211547610 | Passenger | DE | 0.0 kn | HAMBURG |
| LUETTE DEERN MMSI 211547640 | Passenger | DE | 0.0 kn | HAMBURG |
| BCF GLUECKAUF MMSI 211497790 | Unknown | DE | 0.0 kn | HH MAGDEBURG HH |
Showing the 50 closest vessels. 57 more nearby.