Port · CA
🇨🇦 Port of Vancouver
CAVAN·49.290, -123.100·58 vessels within 10 km
Vessels (58)
| Vessel | Category | Flag | Speed | Destination |
|---|---|---|---|---|
| BUDAPEST EXPRESS MMSI 636093193 · IMO 9450430 | Cargo | LR | 0.0 kn | USTIW > CAVAN |
| SUNDEROEY MMSI 316042032 · IMO 9294903 | Unknown | CA | 0.0 kn | VANCOUVER |
| TAKAYA MMSI 316014014 | Unknown | CA | 102.3 kn | — |
| NORTHISLE MMSI 316004727 | Fishing | CA | 0.0 kn | VANCOUVER |
| VFPA4 MMSI 316027733 | Service / pilot | CA | 0.0 kn | — |
| HOLLY RAE MMSI 316058939 | Tug / towing | CA | 0.0 kn | — |
| TYMAC FORCE MMSI 316056881 | Unknown | CA | 0.0 kn | VANCOUVER |
| KENLEY JONES MMSI 316060435 | Tug / towing | CA | 0.0 kn | — |
| TYMAC RIVAL MMSI 316057216 | Service / pilot | CA | 5.9 kn | — |
| BURRARD OTTER II MMSI 316028554 · IMO 9688180 | Passenger | CA | 12.0 kn | — |
| SONNE MMSI 211627240 · IMO 9633927 | Unknown | DE | 0.0 kn | CAVAN |
| TRIDENT SHIELD MMSI 316049055 | Tug / towing | CA | 0.1 kn | COASTAL TOWING |
| AZAMARA PURSUIT MMSI 538012043 · IMO 9210220 | Passenger | MH | 0.0 kn | CAVAN |
| DISNEY WONDER MMSI 308457000 · IMO 9126819 | Passenger | BS | 0.0 kn | CAVAN |
| SEASPAN HARRIER MMSI 316046128 · IMO 9771121 | Tug / towing | CA | 0.0 kn | VANCOUVER |
| SEASPAN FALCON MMSI 316003667 | Tug / towing | CA | 0.1 kn | VANCOUVER |
| ASL ROSE MMSI 636018826 · IMO 9778985 | Cargo | LR | 0.0 kn | CA VAN |
| VECTOR MMSI 316115000 · IMO 6717760 | Service / pilot | CA | 0.0 kn | COAL HARBOUR FUEL |
| OCEAN BETTY MMSI 316028702 | Tug / towing | CA | 0.2 kn | COASTAL TOWING |
| MOLYVOS LUCK MMSI 538009090 · IMO 9660621 | Cargo | MH | 0.0 kn | CA VAN |
| JOYRIDE MMSI 366898040 | Pleasure craft | US | 0.0 kn | FALSE CREEK |
| EVER SIGMA MMSI 235009850 · IMO 9300398 | Cargo | GB | 0.0 kn | CAVAN>USTIW |
| ABITIBI MMSI 316028563 | Unknown | CA | 0.0 kn | — |
| SEA ALICE MMSI 316050855 | Pleasure craft | CA | 0.0 kn | COAL HRB |
| TYMAC TIDE MMSI 316027848 | Tug / towing | CA | 0.1 kn | — |
| TAI HERALD MMSI 636026003 · IMO 1050064 | Cargo | LR | 0.0 kn | STEWART |
| AG VARVARA MMSI 538012632 · IMO 1049314 | Cargo | MH | 0.0 kn | CA VAN |
| ANTIPAXOS MMSI 636025386 · IMO 1064211 | Cargo | LR | 0.1 kn | CA VAN |
| AZURA MMSI 316037846 | Pleasure craft | CA | 0.0 kn | B |
| MMSI 316591204 MMSI 316591204 | Unknown | CA | 0.0 kn | — |
| HN DORIS MMSI 538005303 · IMO 9609146 | Cargo | MH | 0.0 kn | CA VAN |
| MMSI 316023136 MMSI 316023136 | Unknown | CA | 0.0 kn | — |
| SEASPAN RESOLUTION MMSI 316014995 · IMO 9537147 | Tug / towing | CA | 0.0 kn | HARBOUR ASSIST / TOW |
| SEANUT MMSI 368392330 | Pleasure craft | US | 0.0 kn | VANCOUVER,BC |
| C.H.CATES III MMSI 316005723 · IMO 9039987 | Tug / towing | CA | 0.1 kn | VANCOVER |
| HOTEI MMSI 316097000 · IMO 8663858 | Pleasure craft | CA | 0.0 kn | FALSE CREEK |
| MMSI 210226372 MMSI 210226372 | Unknown | CY | 0.1 kn | — |
| BRITANNIA MMSI 316021351 · IMO 8120650 | Passenger | CA | 0.0 kn | VANCOUVER BC |
| HARBOUR PRINCESS MMSI 316022498 | Passenger | CA | 0.0 kn | VANCOUVER BC |
| JRW MMSI 316009843 | Tug / towing | CA | 0.1 kn | FRASER-RIVER |
| CONSTITUTION MMSI 316021988 | Passenger | CA | 0.0 kn | VANCOUVER BC |
| MMSI 315623265 MMSI 315623265 | Unknown | — | 0.0 kn | — |
| BURRARD PACIFIC BRZE MMSI 316014621 · IMO 9585003 | Passenger | CA | 0.0 kn | — |
| SEASPAN OSPREY MMSI 316020868 · IMO 9623128 | Tug / towing | CA | 0.0 kn | SHIP ASSIST |
| TESS MMSI 319664000 | Unknown | KY | 0.0 kn | CATES DOCK |
| BIG SMILE MMSI 316047701 | Pleasure craft | CA | 0.0 kn | CRUISING |
| SEASPAN RAVEN MMSI 316018851 · IMO 9432957 | Tug / towing | CA | 0.1 kn | SEASPAN |
| MMSI 316514914 MMSI 316514914 | Unknown | CA | 0.0 kn | — |
| BURRARD BEAVER MMSI 316011649 · IMO 7530054 | Passenger | CA | 0.0 kn | — |
| BURRARD CHINOOK MMSI 316042365 · IMO 9834959 | Passenger | CA | 0.0 kn | WATERFRONT &LONSDALE |
Showing the 50 closest vessels. 8 more nearby.