Port · BR
🇧🇷 Port of Santos
BRSSZ·-23.970, -46.300·89 vessels within 10 km
Vessels (89)
| Vessel | Category | Flag | Speed | Destination |
|---|---|---|---|---|
| VERUDA MMSI 238297000 · IMO 9585546 | Cargo | HR | 0.0 kn | SANTOS |
| AG VALOR MMSI 373938000 · IMO 9312327 | Cargo | PA | 2.5 kn | BR |
| SVITZER MONTE K.T. MMSI 710006591 · IMO 9956252 | Tug / towing | BR | 0.4 kn | SANTOS - SP |
| SAAM AIMORE MMSI 710032570 · IMO 9806366 | Unknown | BR | 0.0 kn | SANTOS/SP |
| GREEN OSAKA MMSI 352005619 · IMO 1027380 | Cargo | PA | 0.0 kn | SANTOS |
| BULK BEQUIA MMSI 636019625 · IMO 9683128 | Cargo | LR | 8.2 kn | BD CGP |
| COSCOSHIPPING DANUBE MMSI 477858800 · IMO 9731913 | Cargo | HK | 0.0 kn | SANTOS |
| COSCO URUGUAY MMSI 477941600 · IMO 9945851 | Cargo | HK | 0.0 kn | BRNVT>>BRSSZ |
| V ISALOS MMSI 538007973 · IMO 9474254 | Cargo | MH | 0.0 kn | BRSSZ |
| SM FLAMENGO MMSI 710005753 | Unknown | BR | 0.0 kn | NITEROI |
| ANASTASIA MMSI 636023861 · IMO 9292618 | Cargo | LR | 0.1 kn | BRSSZ |
| FELIXSTOWE MMSI 311001345 · IMO 9227039 | Cargo | BS | 0.0 kn | BRSNT |
| HANZE GENDT MMSI 246866000 · IMO 9605176 | Cargo | NL | 4.7 kn | BRSSZ |
| EMERALD DINGHAI MMSI 636021288 · IMO 9936252 | Cargo | LR | 0.0 kn | BR SSZ |
| CL HENGYANG MMSI 477906500 · IMO 9953298 | Cargo | HK | 0.0 kn | CA VAN > BR SSZ |
| OURO DO BRASIL MMSI 636009832 · IMO 9018646 | Cargo | LR | 0.0 kn | BRSSZ |
| ILENAO MMSI 636017495 · IMO 9524683 | Cargo | LR | 0.1 kn | BR SSZ |
| WS CAPELLA MMSI 710400651 · IMO 1078937 | Tug / towing | BR | 6.9 kn | — |
| LOG IN PANTANAL MMSI 710003840 · IMO 9351799 | Cargo | BR | 0.0 kn | BRSSZ |
| PAP0ULA MMSI 710100009 | Tanker | BR | 0.0 kn | SABOO |
| ROBUSTA MMSI 538008302 · IMO 9824992 | Cargo | MH | 8.4 kn | FRLPE |
| NEPTUNE HORIZON MMSI 256488000 · IMO 9451721 | Cargo | MT | 0.0 kn | BRSSZ |
| GRANDE AMBURGO MMSI 247098900 · IMO 9246607 | Cargo | IT | 8.5 kn | BRRIO |
| SAAM ARANA MMSI 710003538 · IMO 9828572 | Unknown | BR | 0.0 kn | SANTOS |
| CEMTEX CREATION MMSI 563053000 · IMO 9593036 | Cargo | SG | 0.0 kn | BR SSZ |
| CSSC LE HAVRE MMSI 477722600 · IMO 9853931 | Cargo | HK | 0.0 kn | BR SSZ |
| NAPOC MEARIM MMSI 710506000 | Military / law enforcement | BR | 0.2 kn | SANTOS |
| MERCOSUL FORTALEZA MMSI 710008336 · IMO 9784661 | Cargo | BR | 8.5 kn | BRSSZ>BRIOA |
| NORDCHEETAH MMSI 255915644 · IMO 9673630 | Cargo | PT | 9.2 kn | BRIOA |
| CAPTAIN ANTONIS MMSI 209270000 · IMO 9583201 | Cargo | CY | 8.4 kn | PK BQM |
| GREEN BRAZIL MMSI 636023212 · IMO 9997933 | Cargo | LR | 6.3 kn | VITORIA |
| ANNA G. MMSI 538007936 · IMO 9701310 | Cargo | MH | 0.0 kn | BRSSZ |
| FIJI MMSI 229305000 · IMO 9630664 | Cargo | MT | 0.0 kn | BRSSZ |
| STEPHANIE C MMSI 538005625 · IMO 9694531 | Cargo | MH | 8.2 kn | ARBUE |
| CAUE MMSI 710006060 · IMO 9555967 | Tug / towing | BR | 8.8 kn | SANTOS |
| MMSI 720001258 MMSI 720001258 | Pleasure craft | BO | 0.0 kn | — |
| SN ARAGIPE MMSI 710029170 | Tug / towing | BR | 7.6 kn | INTO_PORT-SSZ |
| MAERSK REDWOOD MMSI 563213700 · IMO 9943085 | Cargo | SG | 0.0 kn | RIO DE JANEIRO |
| PENELOPE I MMSI 538007170 · IMO 9762601 | Cargo | MH | 7.3 kn | SINGAPORE |
| MSC MICHELA MMSI 255805929 · IMO 9720512 | Cargo | PT | 8.7 kn | ESLPA (LAS PALMAS) |
| STAR TOKYO MMSI 636024942 · IMO 9748069 | Cargo | LR | 0.0 kn | SANTOS |
| SN CHUI MMSI 710002850 | Tug / towing | BR | 0.0 kn | PORTO DE SANTOS |
| SN CARIRI MMSI 710007232 | Tug / towing | BR | 0.0 kn | SANTOS |
| SN-CARAIVA MMSI 710400549 | Unknown | BR | 0.0 kn | SANTOS |
| WS SCORPIUS MMSI 710028580 · IMO 9679191 | Tug / towing | BR | 0.0 kn | SANTOS/SP |
| SVITZER IRLANDA D MMSI 710007000 · IMO 9819648 | Tug / towing | BR | 6.3 kn | SANTOS SP |
| FEDERAL FRANKLIN MMSI 538009145 · IMO 9866732 | Cargo | MH | 0.0 kn | SANTOS |
| SAAM CARCARA MMSI 710033530 · IMO 9946221 | Tug / towing | BR | 8.9 kn | SANTOS |
| DARYA VIDYA MMSI 538009636 · IMO 9815953 | Cargo | MH | 0.0 kn | BRSSZ |
| UM IMABARI MMSI 352002987 · IMO 9969015 | Cargo | PA | 0.0 kn | BRSSZ |
Showing the 50 closest vessels. 39 more nearby.