Port · BR
🇧🇷 Port of Santos
BRSSZ·-23.970, -46.300·66 vessels within 10 km
Vessels (66)
| Vessel | Category | Flag | Speed | Destination |
|---|---|---|---|---|
| BC AMBITION MMSI 352001492 · IMO 9908358 | Cargo | PA | 0.0 kn | BRSSZ |
| SAAM ELECTRA MMSI 710033370 · IMO 9876842 | Tug / towing | BR | 0.0 kn | PARANAGUA PR |
| DESERT OASIS MMSI 241183000 · IMO 9543782 | Cargo | GR | 0.0 kn | BR SSZ |
| HAM 316 MMSI 352002805 · IMO 9160449 | Unknown | PA | 5.7 kn | SANTOS BRAZIL |
| SEAHEAVEN MMSI 256629000 · IMO 9974412 | Cargo | MT | 0.0 kn | RUULU>BRSSZ |
| SN CARIRI MMSI 710007232 | Tug / towing | BR | 0.0 kn | SANTOS |
| TEAL ARROW MMSI 311001015 · IMO 9186780 | Cargo | BS | 0.0 kn | SHED 31 |
| GREEN ITAJAI MMSI 636023199 · IMO 9976446 | Cargo | LR | 0.0 kn | BRSSZ |
| COSCOSHIPPING BRAZIL MMSI 477921700 · IMO 9945837 | Cargo | HK | 0.0 kn | BRSSZ |
| ESSAYRA MMSI 636017418 · IMO 9735452 | Cargo | LR | 0.0 kn | US PME |
| LOG-IN POLARIS MMSI 710004394 · IMO 9852365 | Cargo | BR | 0.0 kn | BR SSZ |
| LONGEVITY DIVA MMSI 636020976 · IMO 9905629 | Unknown | LR | 0.0 kn | BR SSZ |
| SVITZER MONTE K.T. MMSI 710006591 · IMO 9956252 | Tug / towing | BR | 0.8 kn | SANTOS - SP |
| SVITZER ATANASIO MMSI 710006712 · IMO 9956240 | Tug / towing | BR | 0.0 kn | SANTOS X SANTOS |
| SERENITY DIVA MMSI 636022905 · IMO 9959773 | Cargo | LR | 0.0 kn | BRSSZ |
| INDONESIA EXPRESS MMSI 563107800 · IMO 9861225 | Cargo | SG | 0.0 kn | BRSSZ |
| SAAM ARANA MMSI 710003538 · IMO 9828572 | Unknown | BR | 0.0 kn | SANTOS |
| CSSC AMSTERDAM MMSI 477625500 · IMO 9853890 | Cargo | HK | 0.0 kn | BRSSZ |
| UNION MARINER MMSI 241222000 · IMO 9628934 | Cargo | GR | 0.0 kn | SANTOS,BRAZIL |
| ORANGE SUN MMSI 636012804 · IMO 9342580 | Cargo | LR | 0.0 kn | BRSSZ |
| LARGO ENDEAVOR MMSI 311000574 · IMO 9797254 | Tanker | BS | 0.0 kn | BRSSZ |
| BUENAVISTA MMSI 310529000 · IMO 9050137 | Passenger | BM | 0.0 kn | BRSSZ |
| PAP0ULA MMSI 710100009 | Tanker | BR | 0.0 kn | SABOO |
| CAUE MMSI 710006060 · IMO 9555967 | Tug / towing | BR | 0.0 kn | SANTOS |
| SUPERNOVA B MMSI 373563000 · IMO 9610212 | Cargo | PA | 0.0 kn | BR_SSZ |
| SN CHUI MMSI 710002850 | Tug / towing | BR | 0.0 kn | PORTO DE SANTOS |
| WS CAPELLA MMSI 710401384 · IMO 1078937 | Tug / towing | BR | 0.0 kn | — |
| MERCURIUS MMSI 710003280 · IMO 9424895 | Tug / towing | BR | 0.0 kn | BRSSZ |
| VOLANS MMSI 710002080 · IMO 9341835 | Tug / towing | BR | 0.2 kn | SANTOS -SP |
| GENCO WASP MMSI 538005900 · IMO 9722015 | Cargo | MH | 0.0 kn | MALTA |
| LOCARXIII MMSI 710024460 | Tug / towing | BR | 0.0 kn | — |
| MDL KAMRAN MMSI 352001733 · IMO 9189770 | Cargo | PA | 0.0 kn | BIK |
| ARCTURUS I MMSI 538012228 · IMO 9221334 | Cargo | MH | 0.0 kn | SANTOS BRAZIL |
| AROSA MMSI 538006969 · IMO 9244829 | Cargo | MH | 0.0 kn | BR SSZ |
| GOOD WISH MMSI 636015288 · IMO 9502623 | Cargo | LR | 0.0 kn | SANTOS BRAZIL |
| FAITH MMSI 636015547 · IMO 9497529 | Cargo | LR | 0.0 kn | BR SSZ |
| ALPHARD MMSI 710008780 · IMO 9573206 | Tug / towing | BR | 0.0 kn | SANTOS SP |
| MMSI 720001258 MMSI 720001258 | Pleasure craft | BO | 0.0 kn | — |
| SVITZER CASSINO MMSI 710400082 · IMO 1070868 | Tug / towing | BR | 0.0 kn | SANTOS |
| MAERSK MONTE AZUL MMSI 563051700 · IMO 9348053 | Cargo | SG | 4.6 kn | BRPEC |
| CSPC TAURUS MMSI 636023817 · IMO 1051927 | Cargo | LR | 0.0 kn | SANTOS |
| MMSI 974127976 MMSI 974127976 | Unknown | — | 0.0 kn | — |
| SEBASTIAO CABOTO MMSI 710000596 · IMO 9602875 | Cargo | BR | 0.0 kn | BRSSZ |
| MSC YAMUNA VI MMSI 255980000 | Unknown | PT | 9.7 kn | — |
| MTM AMAZON MMSI 563106700 · IMO 9374533 | Tanker | SG | 0.0 kn | SANTOS |
| GOLDEN THETIS MMSI 352005601 · IMO 1037701 | Tanker | PA | 0.0 kn | BR SSZ |
| PYRROS MMSI 636025486 · IMO 1021764 | Cargo | LR | 0.1 kn | BRSSZ |
| PASIPHAE MMSI 314001078 · IMO 9289518 | Tanker | BB | 0.0 kn | BR SSZ |
| HAMAL MMSI 710000467 · IMO 9573232 | Tug / towing | BR | 0.1 kn | SANTOS |
| ASTRO DENEBOLA MMSI 538009798 · IMO 9864899 | Cargo | MH | 0.0 kn | SANTOS |
Showing the 50 closest vessels. 16 more nearby.