Port · BE
🇧🇪 Port of Antwerp
BEANR·51.270, 4.400·149 vessels within 10 km
Vessels (149)
| Vessel | Category | Flag | Speed | Destination |
|---|---|---|---|---|
| KRISTIINA MMSI 304188000 · IMO 9187916 | Cargo | AG | 0.2 kn | BE ANR |
| ALGRIE MMSI 244056665 | Tug / towing | NL | 0.0 kn | ANTWERPEN |
| ECHO MMSI 205530490 | Unknown | BE | 0.0 kn | ANTWERP |
| BARAKA MMSI 205485190 · IMO 600270 | Cargo | BE | 0.0 kn | REGENSBURG |
| LUGANO MMSI 205576390 | Tanker | BE | 0.0 kn | DEURGANCKDOK |
| MILANO MMSI 205553390 | Tanker | BE | 0.0 kn | KANAALDOK B1 |
| TALLINN MMSI 205413990 | Cargo | BE | 0.0 kn | DUISBURG |
| POLYBOTES MMSI 205590390 · IMO 6004003 | Cargo | BE | 0.0 kn | ANTWERPEN |
| AQUILA MMSI 244710842 | Cargo | NL | 0.0 kn | 2E HAVENDOK |
| OLIEVINKER IV MMSI 205465690 | Tanker | BE | 0.0 kn | DORDRECHT JULIANAHAV |
| VICTORIA MMSI 244670356 | Unknown | NL | 0.0 kn | KALLO |
| GWENN MMSI 205468690 | Cargo | BE | 0.0 kn | — |
| GOLDEN KAROO MMSI 538090452 · IMO 9465423 | Cargo | MH | 0.0 kn | BEANR |
| DAHLIA MMSI 205548290 | Tanker | BE | 0.0 kn | ANTWERPEN INSTEEKDO |
| BERYL MMSI 244830541 | Tanker | NL | 0.0 kn | GENT MIDDENDOK GHEN |
| VALK MMSI 244670338 | Tug / towing | NL | 0.0 kn | — |
| AQUA BERYL MMSI 205572890 | Passenger | BE | 0.0 kn | — |
| GLORIA MMSI 205567390 | Unknown | BE | 0.0 kn | ANTWERPEN |
| HONDIUS MMSI 205577890 | Unknown | BE | 0.0 kn | ANTWERPEN |
| BRINI MMSI 205597290 | Cargo | BE | 0.0 kn | ANTWERPEN |
| NEPTUNE MMSI 205105000 | Service / pilot | BE | 0.0 kn | 401 |
| PHORCYS MMSI 205406790 | Tanker | BE | 0.0 kn | ANTWERPEN INDUSTRIED |
| PALLIETER MMSI 205393000 · IMO 9279123 | Cargo | BE | 0.0 kn | BE ANR |
| OP STROOM MMSI 205428390 · IMO 9940112 | Passenger | BE | 0.0 kn | VEERDIENST ST ANNA |
| FREEDOM MMSI 205591190 | Cargo | BE | 0.0 kn | — |
| REX RHENI MMSI 244670218 | Cargo | NL | 0.0 kn | ANTWERPEN 2E HAVENDO |
| AQUILA MMSI 244650931 | Cargo | NL | 0.0 kn | — |
| CONCENTUS MMSI 269057328 | Tanker | CH | 0.0 kn | ANTWERPEN 6E HAVENDO |
| SMARAGD MMSI 205240890 | Tanker | BE | 0.0 kn | ANTWERPEN |
| KVB SALAVAS& AKHASSA MMSI 226004150 | Cargo | FR | 0.0 kn | — |
| PETRONI MMSI 205473290 | Tanker | BE | 0.0 kn | BEVRIJDINGSDOK |
| COMMODORE MMSI 205555190 | Tanker | BE | 0.0 kn | ANTWERPEN 6E HAVENDO |
| KENYRO MMSI 205260490 | Cargo | BE | 0.0 kn | ANTWERPEN CHURCHILLD |
| WAPPER MMSI 205535390 | Tanker | BE | 0.0 kn | — |
| AL MUSHRIF MMSI 636018053 · IMO 9514315 | Cargo | LR | 0.1 kn | BE ANR |
| EVER EXCELLENT MMSI 636020584 · IMO 9899806 | Cargo | LR | 0.0 kn | BEANR |
| DAIQUIRI MMSI 244860721 | Tanker | NL | 0.0 kn | ANTWERPEN 6E HAVENDO |
| MAC 4 . MMSI 205514990 | Cargo | BE | 0.0 kn | ARA |
| TRANS TIND MMSI 311001289 · IMO 9594054 | Tanker | BS | 0.0 kn | ANTWERP |
| TRAFUCO 6 MMSI 205517990 | Tanker | BE | 0.0 kn | — |
| OTHELLO MMSI 211268380 | Tanker | DE | 0.0 kn | ANTWERPEN 4E HAVENDO |
| MAC 14 MMSI 205576690 | Tanker | BE | 0.0 kn | ANTWERPEN 2E HAVENDO |
| JULIA MMSI 244070891 | Tanker | NL | 0.0 kn | ANTWERPEN 6E HAVENDO |
| MAC 12 MMSI 244700890 | Cargo | NL | 0.0 kn | 00000 |
| ATLAS MMSI 244660974 | Cargo | NL | 0.0 kn | S GRAVENDEEL |
| VELOMA MMSI 244041794 | Tanker | NL | 0.0 kn | ANTWERPEN 6E HAVENDO |
| DON JUAN MMSI 205458190 | Cargo | BE | 0.0 kn | STATION HYDROMETRIQU |
| MAC 6 MMSI 205482390 | Unknown | BE | 0.1 kn | ANTWERPEN |
| ANCONA MMSI 244730961 | Unknown | NL | 0.0 kn | ANTWERPEN INDUSTRIED |
| MAC 7 MMSI 205488290 | Tanker | BE | 0.0 kn | ANTWERPEN |
Showing the 50 closest vessels. 99 more nearby.