Port · AU
🇦🇺 Port of Sydney
AUSYD·-33.870, 151.210·55 vessels within 10 km
Vessels (55)
| Vessel | Category | Flag | Speed | Destination |
|---|---|---|---|---|
| RUBY LANGFORD MMSI 503100480 | Passenger | AU | 0.0 kn | — |
| FISHBURN MMSI 503345300 | Passenger | AU | 0.0 kn | — |
| BORROWDALE MMSI 503345100 · IMO 8317928 | Passenger | AU | 0.0 kn | SYDNEY |
| SCARBOROUGH MMSI 503345600 | Unknown | AU | 0.0 kn | — |
| ALEXANDER MMSI 503344900 | Passenger | AU | 0.1 kn | SYDNEY COVE |
| SUPPLY MMSI 503344800 | Passenger | AU | 0.0 kn | — |
| ME-MEL MMSI 503090160 | Unknown | AU | 0.1 kn | — |
| RUTH PARK MMSI 503106750 | Passenger | AU | 0.4 kn | — |
| BALMORAL MMSI 503106790 | Passenger | AU | 0.0 kn | MANLY |
| FRED HOLLOWS MMSI 503053140 | Passenger | AU | 0.0 kn | — |
| FAIRLIGHT MMSI 503106820 | Passenger | AU | 0.0 kn | MANLY |
| CLONTARF MMSI 503106810 | Passenger | AU | 0.0 kn | MANLY |
| CHARLOTTE MMSI 503345200 | Passenger | AU | 0.3 kn | SYDNEY |
| FRIENDSHIP MMSI 503345400 · IMO 8500848 | Passenger | AU | 0.0 kn | -- |
| GOLDEN GROVE MMSI 503345500 · IMO 8500824 | Passenger | AU | 0.0 kn | — |
| BUNGAREE MMSI 503058420 | Unknown | AU | 0.0 kn | — |
| YOUNG ENDEAVOUR MMSI 503071000 · IMO 8971164 | Pleasure craft | AU | 0.0 kn | SYD |
| ESME TIMBERY MMSI 503100460 | Passenger | AU | 0.0 kn | — |
| ETHEL TURNER MMSI 503106710 | Passenger | AU | 1.4 kn | A |
| LAUREN JACKSON MMSI 503106730 | Passenger | AU | 0.0 kn | — |
| MANNING MMSI 503000080 · IMO 9654749 | Tanker | AU | 102.3 kn | — |
| SIRIUS MMSI 503345700 | Passenger | AU | 7.7 kn | — |
| BRIAN CECIL MMSI 503787700 | Unknown | AU | 0.0 kn | — |
| PV SHARP MMSI 503730800 | Service / pilot | AU | 0.1 kn | — |
| CATHERINE HAMLIN MMSI 503046120 | Passenger | AU | 15.4 kn | — |
| MANNS POINT MMSI 503633300 | Service / pilot | AU | 6.0 kn | — |
| OSCAR 2 MMSI 503012800 | Pleasure craft | AU | 0.0 kn | SYDNEY |
| MAY GIBBS MMSI 503059930 | Passenger | AU | 19.5 kn | — |
| MACLEAY MMSI 503016010 · IMO 9654737 | Tanker | AU | 0.0 kn | — |
| SOLARE MMSI 518998990 | Pleasure craft | CK | 0.0 kn | SYDNEY |
| YOLO MMSI 319220000 · IMO 956488900 | Pleasure craft | KY | 0.0 kn | SYDNEY |
| ISOBEL BENNETT MMSI 503167290 | Passenger | AU | 9.1 kn | — |
| WAREE MMSI 503702700 · IMO 9553921 | Tug / towing | AU | 0.0 kn | PJA |
| SVITZER APLAYA MMSI 503174210 · IMO 9944106 | Tug / towing | AU | 0.0 kn | PORT BOTANY |
| ELWING MMSI 503702600 · IMO 9553919 | Tug / towing | AU | 0.0 kn | SYDNEY |
| SVITZER MAITLAND MMSI 503624000 · IMO 9324796 | Tug / towing | AU | 0.0 kn | AUSYD |
| SVITZER WARATAH MMSI 503004360 · IMO 9667801 | Tug / towing | AU | 0.0 kn | BOTANY |
| QUEENSCLIFF MMSI 503605000 · IMO 8104058 | Passenger | AU | 0.0 kn | SYD |
| NARRABEEN MMSI 503604000 · IMO 8310619 | Passenger | AU | 0.0 kn | — |
| CHERYL SALISBURY MMSI 503106690 | Passenger | AU | 0.0 kn | — |
| OLIVE COTTON MMSI 503100450 | Passenger | AU | 11.3 kn | — |
| LIZ ELLIS MMSI 503106740 | Passenger | AU | 4.1 kn | — |
| HEY JUDE MMSI 503018980 · IMO 1012555 | Pleasure craft | AU | 0.0 kn | SYDNEY |
| ENGAGE TITAN MMSI 503199540 · IMO 9511909 | Unknown | AU | 0.0 kn | AUSYD |
| FRANCES BODKIN MMSI 503161930 | Passenger | AU | 9.2 kn | — |
| ENGAGE MAVERICK MMSI 503000244 · IMO 1026946 | Tug / towing | AU | 0.0 kn | AU SYD |
| JACK MUNDEY MMSI 503178230 | Passenger | AU | 0.9 kn | — |
| MARTIN GREEN MMSI 503174880 | Passenger | AU | 0.0 kn | — |
| ENGAGE ADMIRAL MMSI 503194360 · IMO 9511870 | Unknown | AU | 0.2 kn | AUSYD |
| CRIMSON OPAL MMSI 563333800 · IMO 1129308 | Cargo | SG | 0.0 kn | AU SYD |
Showing the 50 closest vessels. 5 more nearby.