Port · AU
🇦🇺 Port of Sydney
AUSYD·-33.870, 151.210·65 vessels within 10 km
Vessels (65)
| Vessel | Category | Flag | Speed | Destination |
|---|---|---|---|---|
| THE JACKSON MMSI 503000196 · IMO 9874739 | Unknown | AU | 0.0 kn | -- |
| LIZ ELLIS MMSI 503106740 | Passenger | AU | 0.0 kn | — |
| SUPPLY MMSI 503344800 | Passenger | AU | 0.0 kn | — |
| FRIENDSHIP MMSI 503345400 · IMO 8500848 | Passenger | AU | 0.1 kn | -- |
| MARGARET OLLEY MMSI 503100470 | Passenger | AU | 0.0 kn | — |
| VICTOR CHANG MMSI 503055050 | Passenger | AU | 0.0 kn | — |
| BUNGAREE MMSI 503058420 | Unknown | AU | 0.0 kn | — |
| ME-MEL MMSI 503090160 | Unknown | AU | 1.4 kn | — |
| RUTH PARK MMSI 503106750 | Passenger | AU | 0.0 kn | — |
| LAUREN JACKSON MMSI 503106730 | Passenger | AU | 5.4 kn | — |
| MAY GIBBS MMSI 503059930 | Passenger | AU | 0.0 kn | — |
| BORROWDALE MMSI 503345100 · IMO 8317928 | Passenger | AU | 0.3 kn | SYDNEY |
| SCARBOROUGH MMSI 503345600 | Unknown | AU | 0.0 kn | — |
| YOUNG ENDEAVOUR MMSI 503071000 · IMO 8971164 | Pleasure craft | AU | 0.0 kn | SYD |
| OLIVE COTTON MMSI 503100450 | Passenger | AU | 0.0 kn | — |
| CARNIVAL SPLENDOR MMSI 372808000 · IMO 9333163 | Passenger | PA | 0.0 kn | VUMYI |
| SYCAMORE MMSI 503000123 · IMO 9758569 | Unknown | AU | 0.0 kn | AU SYD |
| GUIDANCE MMSI 503000221 · IMO 9661170 | Cargo | AU | 0.0 kn | XXX |
| MANNING MMSI 503000080 · IMO 9654749 | Tanker | AU | 0.0 kn | — |
| VB SEA HAWK MMSI 325156700 · IMO 9489962 | Tug / towing | DM | 0.0 kn | SYDNEY |
| SPIRIT OF TASMANIA 4 MMSI 503000241 · IMO 9936587 | Unknown | AU | 0.0 kn | AU MEL>AU SYD |
| GIRAWAA MMSI 503156890 | Service / pilot | AU | 0.0 kn | SYDNEY |
| PV SHARP MMSI 503730800 | Service / pilot | AU | 0.6 kn | — |
| BRIAN CECIL MMSI 503787700 | Unknown | AU | 5.8 kn | — |
| SOREN LARSEN MMSI 518378000 | Unknown | CK | 4.5 kn | — |
| WATTLE MMSI 503658400 | Unknown | AU | 0.2 kn | SYDNEY |
| CARNIVAL ADVENTURE MMSI 311001595 · IMO 9192351 | Passenger | BS | 0.0 kn | AUSYW>AUSYD |
| OSCAR 2 MMSI 503012800 | Pleasure craft | AU | 0.0 kn | SYDNEY |
| ISTROS MMSI 319229500 · IMO 1000423 | Pleasure craft | KY | 0.0 kn | SYDNEY |
| MACLEAY MMSI 503016010 · IMO 9654737 | Tanker | AU | 0.2 kn | — |
| SVITZER SWIFT MMSI 503783000 · IMO 9578579 | Tug / towing | AU | 0.0 kn | BOTANY BAY |
| ELWING MMSI 503702600 · IMO 9553919 | Tug / towing | AU | 0.0 kn | SYDNEY |
| WAREE MMSI 503702700 · IMO 9553921 | Tug / towing | AU | 0.0 kn | PJA |
| SVITZER WARANG MMSI 503858116 · IMO 9366689 | Tug / towing | AU | 0.0 kn | BOTANY |
| GOLDEN GROVE MMSI 503345500 · IMO 8500824 | Passenger | AU | 0.0 kn | — |
| NARRABEEN MMSI 503604000 · IMO 8310619 | Passenger | AU | 0.0 kn | — |
| QUEENSCLIFF MMSI 503605000 · IMO 8104058 | Passenger | AU | 0.0 kn | SYD |
| JOHN NUTT MMSI 503164160 | Passenger | AU | 0.0 kn | — |
| JACK MUNDEY MMSI 503178230 | Passenger | AU | 0.0 kn | — |
| HEY JUDE MMSI 503018980 · IMO 1012555 | Pleasure craft | AU | 0.0 kn | SYDNEY |
| RUBY PAYNE-SCOTT MMSI 503178210 | Passenger | AU | 0.0 kn | — |
| FRED HOLLOWS MMSI 503053140 | Passenger | AU | 18.8 kn | — |
| ETHEL TURNER MMSI 503106710 | Passenger | AU | 0.0 kn | A |
| ENGAGE MAVERICK MMSI 503000244 · IMO 1026946 | Tug / towing | AU | 0.1 kn | AU SYD |
| ESME TIMBERY MMSI 503100460 | Passenger | AU | 0.0 kn | — |
| ISOBEL BENNETT MMSI 503167290 | Passenger | AU | 0.0 kn | — |
| PIONEER MMSI 477257300 · IMO 9111436 | Cargo | HK | 0.0 kn | AU SYD |
| ENGAGE TITAN MMSI 503199540 · IMO 9511909 | Unknown | AU | 0.0 kn | AUSYD |
| OCEANA MMSI 503114780 · IMO 8977340 | Pleasure craft | AU | 0.0 kn | R0ZELLE |
| BALMORAL MMSI 503106790 | Passenger | AU | 12.9 kn | MANLY |
Showing the 50 closest vessels. 15 more nearby.