Port · AU
🇦🇺 Port of Sydney
AUSYD·-33.870, 151.210·80 vessels within 10 km
Vessels (80)
| Vessel | Category | Flag | Speed | Destination |
|---|---|---|---|---|
| MARINE RESCUE PJ-31 MMSI 503111090 | Service / pilot | AU | 0.4 kn | — |
| BARK ENDEAVOUR MMSI 503094000 · IMO 8644967 | Pleasure craft | AU | 0.0 kn | SYDNEY |
| THE JACKSON MMSI 503000196 · IMO 9874739 | Unknown | AU | 0.0 kn | -- |
| SV JAMES CRAIG MMSI 503493000 · IMO 8676788 | Pleasure craft | AU | 0.0 kn | SYDNEY |
| MARGARET OLLEY MMSI 503100470 | Passenger | AU | 0.0 kn | — |
| OLIVE COTTON MMSI 503100450 | Passenger | AU | 0.0 kn | — |
| MARTIN GREEN MMSI 503174880 | Passenger | AU | 0.0 kn | — |
| RUBY PAYNE-SCOTT MMSI 503178210 | Passenger | AU | 0.1 kn | — |
| JACK MUNDEY MMSI 503178230 | Passenger | AU | 0.0 kn | USYD |
| GOLDEN GROVE MMSI 503345500 · IMO 8500824 | Passenger | AU | 0.0 kn | USYD |
| FISHBURN MMSI 503345300 | Passenger | AU | 0.0 kn | — |
| BALMORAL MMSI 503106790 | Passenger | AU | 0.0 kn | MANLY |
| ME-MEL MMSI 503090160 | Unknown | AU | 0.0 kn | OTANY |
| BUNGAREE MMSI 503058420 | Unknown | AU | 0.0 kn | — |
| NARRABEEN MMSI 503604000 · IMO 8310619 | Passenger | AU | 0.0 kn | — |
| LAUREN JACKSON MMSI 503106730 | Passenger | AU | 0.0 kn | — |
| ESME TIMBERY MMSI 503100460 | Passenger | AU | 0.0 kn | — |
| VIKING MMSI 985030204 | Unknown | — | 0.0 kn | — |
| CHERYL SALISBURY MMSI 503106690 | Passenger | AU | 3.8 kn | — |
| MMSI 985030202 MMSI 985030202 | Unknown | — | 0.0 kn | — |
| ANTHEM OF THE SEAS MMSI 311000274 · IMO 9656101 | Passenger | BS | 0.0 kn | NOU |
| MISCHIEF MMSI 518998156 · IMO 1009039 | Pleasure craft | CK | 0.0 kn | SYDNEY |
| LANCE MMSI 503183410 · IMO 1018999 | Pleasure craft | AU | 0.1 kn | SYDNEY |
| 21.12 MMSI 319230500 · IMO 9960021 | Pleasure craft | KY | 0.0 kn | SYDNEY |
| FRIENDSHIP MMSI 503345400 · IMO 8500848 | Passenger | AU | 4.3 kn | -- |
| SCARBOROUGH MMSI 503345600 | Unknown | AU | 11.2 kn | USYD - AUBNE |
| LEGACY EXPLORER MMSI 503067480 | Pleasure craft | AU | 0.1 kn | SYDNEY |
| PV YANAGA MMSI 503176070 | Service / pilot | AU | 0.0 kn | YD |
| MANNS POINT MMSI 503633300 | Service / pilot | AU | 0.0 kn | — |
| BURRA MMSI 503141330 | Service / pilot | AU | 0.0 kn | USYD > NZTRG |
| PV SHARP MMSI 503730800 | Service / pilot | AU | 0.0 kn | — |
| MANNING MMSI 503000080 · IMO 9654749 | Tanker | AU | 102.3 kn | 0ZELLE |
| CHARLOTTE MMSI 503345200 | Passenger | AU | 7.8 kn | SYDNEY |
| RUTH PARK MMSI 503106750 | Passenger | AU | 17.5 kn | — |
| MMSI 972605255 MMSI 972605255 | Unknown | — | 6.7 kn | — |
| SIRIUS MMSI 503345700 | Passenger | AU | 12.1 kn | — |
| OSCAR 2 MMSI 503012800 | Pleasure craft | AU | 0.0 kn | SYDNEY |
| MACLEAY MMSI 503016010 · IMO 9654737 | Tanker | AU | 0.1 kn | — |
| ISTROS MMSI 319229500 · IMO 1000423 | Pleasure craft | KY | 0.1 kn | SYDNEY |
| SOLARE MMSI 518998990 | Pleasure craft | CK | 0.0 kn | SYDNEY |
| SVITZER SWIFT MMSI 503783000 · IMO 9578579 | Tug / towing | AU | 7.7 kn | BOTANY BAY |
| MASTEKA 2 MMSI 518998245 · IMO 954861500 | Pleasure craft | CK | 0.0 kn | SYDNEY |
| FAIRLIGHT MMSI 503106820 | Passenger | AU | 21.0 kn | MANLY |
| VICTOR CHANG MMSI 503055050 | Passenger | AU | 0.2 kn | — |
| RUBY LANGFORD MMSI 503100480 | Passenger | AU | 19.7 kn | — |
| WAREE MMSI 503702700 · IMO 9553921 | Tug / towing | AU | 0.0 kn | AUSYD |
| ELWING MMSI 503702600 · IMO 9553919 | Tug / towing | AU | 0.0 kn | SYDNEY |
| MAY GIBBS MMSI 503059930 | Passenger | AU | 0.0 kn | U PKL |
| SVITZER WARRAWEE MMSI 503056750 · IMO 9366691 | Tug / towing | AU | 8.2 kn | AUSYD |
| BORROWDALE MMSI 503345100 · IMO 8317928 | Passenger | AU | 0.0 kn | SYDNEY |
Showing the 50 closest vessels. 30 more nearby.